Back to selection
Rideshare Mission
succesfull
Launch operator
SpaceX
Launch date
3 May 2026
Launcher
Falcon 9
Spacecraft launched
46
Launch Location
SLC-4E, Vandenberg Space Force Base (VSFB), California, USA
Orbit
SSO
Spacecraft integrators



Rideshare Mission
succesfull
| Smallsat | Country | |||
| CAS500-2 (Compact Advanced Satellite 500-2)LEO | MicroSat 100-500kgs | Korea Aerospace Research Institute (KARI) | Earth Observation | |
| SELENELEO | CubeSat 8U | EMTECH Space | Technology | |
| HELIOSLEO | CubeSat 8U | EMTECH Space | Technology | |
| BSLT-3LEO | Basalt Tech | Earth Observation | ||
| QUBE-IILEO | CubeSat 6U | Zentrum für Telematik (ZFT) | Technology | |
| FrontierSatLEO | CubeSat 3U | University of Calgary | Education | |
| RAVENLEO | iCARUS Space (Max Planck Institute) | Technology | ||
| BRO-21LEO | CubeSat 8U | Unseenlabs | Earth Observation | |
| HYDRA-3LEO | CubeSat 6U | AISTech Space | Earth Observation | |
| Balkan-2LEO | CubeSat 16U | EnduroSat | Earth Observation | |
| SNAPPY (Solar Neutrino And Particle PhYsics, (vSOL)LEO | CubeSat 3U | Wichita State University | Education | |
| Pelican-7LEO | MicroSat 100-500kgs | Planet Labs | Earth Observation | |
| Pelican-8LEO | MicroSat 100-500kgs | Planet Labs | Earth Observation | |
| Pelican-9LEO | MicroSat 100-500kgs | Planet Labs | Earth Observation | |
| Jackal Autonomous OTVLEO | OTV | True Anomaly | Technology | |
| EYCORE-1LEO | Eycore | Earth Observation | ||
| GALAXEYE DrishtiLEO | MicroSat 100-500kgs | GalaxEye | Earth Observation | |
| Gemini-PolluxLEO | CubeSat 3U | GeoScan | Communication | |
| Forest-16 (LEMUR-2 Sowitasgoht)LEO | CubeSat 8U | OroraTech | Earth Observation | |
| Forest-17 (LEMUR-2 Telperion)LEO | CubeSat 8U | OroraTech | Earth Observation | |
| Forest-18 (LEMUR-2 Mangoshrikhand)LEO | CubeSat 8U | OroraTech | Earth Observation | |
| Forest-19 (LEMUR-2 Patadastra)LEO | CubeSat 8U | OroraTech | Earth Observation | |
| NULink-1LEO | CubeSat 3U | NuSpace | loT | |
| NULink-2LEO | CubeSat 3U | NuSpace | loT | |
| NULink-3LEO | CubeSat 3U | NuSpace | loT | |
| NULink-4LEO | CubeSat 3U | NuSpace | loT | |
| BusanSatLEO | CubeSat 12U | Naro Space | Earth Observation | |
| PEARL-1ALEO | CubeSat 6U | Hon Hai Technology Group (Foxconn) | Earth Observation | |
| PEARL-1BLEO | CubeSat 6U | Hon Hai Technology Group (Foxconn) | Earth Observation | |
| IRIDE-MS2 HEO-07LEO | MicroSat 50-100kgs | Italian Space Agency (ASI) | Earth Observation | |
| IRIDE-MS2 HEO-10LEO | MicroSat 50-100kgs | Italian Space Agency (ASI) | Earth Observation | |
| IRIDE-MS2 HEO-11LEO | MicroSat 50-100kgs | Italian Space Agency (ASI) | Earth Observation | |
| IRIDE-MS2 HEO-12 | MicroSat 50-100kgs | Italian Space Agency (ASI) | Earth Observation | |
| IRIDE-MS2 HEO-13LEO | MicroSat 50-100kgs | Italian Space Agency (ASI) | Earth Observation | |
| IRIDE-MS2 HEO-14LEO | MicroSat 50-100kgs | Italian Space Agency (ASI) | Earth Observation | |
| IRIDE-MS2 HEO-15LEO | MicroSat 50-100kgs | Italian Space Agency (ASI) | Earth Observation | |
| Loft-Earthdaily-1LEO | Loft-Earthdaily | Earth Observation | ||
| Loft-Earthdaily-2LEO | Loft-Earthdaily | Earth Observation | ||
| Loft-Earthdaily-3LEO | Loft-Earthdaily | Earth Observation | ||
| Loft-Earthdaily-4LEO | Loft-Earthdaily | Earth Observation | ||
| Loft-Earthdaily-5LEO | Loft-Earthdaily | Earth Observation | ||
| Loft-Earthdaily-6LEO | Loft-Earthdaily | Earth Observation | ||
| EXOpod Nova Satellite Deployer | OTV | EXOLaunch | Technology | |
| CarboNIX Separation Ring | OTV | EXOLaunch | Technology | |
| ICEye X77LEO | MicroSat 50-100kgs | ICEYE | Earth Observation | |
| ICEye X78LEO | MicroSat 50-100kgs | ICEYE | Earth Observation |
Rideshare Mission
succesfull
Rideshare Mission
succesfull