Back to selection
Rideshare Mission
succesfull
Launch operator
SpaceX
Launch date
7 July 2026
Launcher
Falcon 9
Spacecraft launched
80
Launch Location
SLC-4E, Vandenberg Space Force Base (VSFB), California, USA
Orbit
SSO
Spacecraft integrators







Rideshare Mission
succesfull
| Smallsat | Country | |||
| Pelican-11LEO | MicroSat 100-500kgs | Planet Labs | Earth Observation | |
| NAVIGATOR (Argonaut Demo, Argo Mission 1)LEO | Argo Space, Corp. | Experimental | ||
| CAS500-4 (Compact Advanced Satellite 500-4)LEO | MicroSat 100-500kgs | Korea Aerospace Research Institute (KARI) | Earth Observation | |
| Loft-Earthdaily-8LEO | Loft-Earthdaily | Earth Observation | ||
| UNNE-1B (HADES E2)LEO | PicoSat | AMSAT-EA | Communication | |
| Orbital TempleLEO | PicoSat | Edson Pavoni (artist) | Education | |
| W-Series 7 (Winnebago 7, W7)LEO | MicroSat 100-500kgs | Varda Space Industries | Technology | |
| ANDURIL-216LEO | MicroSat 100-500kgs | Anduril Space | Earth Observation | |
| OSSIE-1 (Orbit Solutions to Simplify Injection and Exploration 1)LEO | OTV | UARX Space | Technology | |
| ERMINAZ-2ULEO | PicoSat | AMSAT-DL | Communication | |
| ERMINAZ-2VLEO | PicoSat | AMSAT-DL | Communication | |
| ERMINAZ-2XLEO | PicoSat | AMSAT-DL | Communication | |
| Maverick NLAS CubeSat dispenserLEO | OTV | Maverick Space Systems | Technology | |
| EXOpod Nova Satellite Deployer | OTV | EXOLaunch | Technology | |
| CarboNIX Separation Ring | OTV | EXOLaunch | Technology | |
| SUCHAI-4 (Satellite of University of Chile for Aerospace Investigation 4)LEO | CubeSat 3U | University of Chile | Education | |
| ET-1LEO | EarthTraq, Corp. | Navigation | ||
| N2-P-Body (VISTAsat, GENIE) LEO | CubeSat 6U | NOVI | Technology | |
| MarinaLEO | CubeSat 1U | Technical University of Kosice | Education | |
| LEMUR-2 (Eleonore)LEO | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 (Crimborealis)LEO | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 (Alyx)LEO | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 (Deloitte-4)LEO | CubeSat 6U | Spire Global | Earth Observation | |
| LEMUR-2 (Deloitte-5)LEO | CubeSat 6U | Spire Global | Earth Observation | |
| LEMUR-2 (Deloitte-6)LEO | CubeSat 6U | Spire Global | Earth Observation | |
| LEMUR-2 (Nuray)LEO | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 (Sophiluna-X1)LEO | CubeSat 6U | Spire Global | Earth Observation | |
| LEMUR-2 (JESS-R)LEO | CubeSat 16U | Spire Global | Earth Observation | |
| LEMUR-2 (Alex-Fulton)LEO | CubeSat 3U | Spire Global | Earth Observation | |
| SCION-X (SCintillation and IONosphere Extended) (INSPIREsat-6)LEO | CubeSat 12U | National Central University | Scientific Research | |
| KOYO (Kinetic Optical Yaw Observer)LEO | CubeSat 3U | National Central University | Earth Observation | |
| IPoS-TDsM (IPoS, LinkONE/IPoS – Interoperability Protocol Satellite-Technology Demonstration Mission)LEO | CubeSat 3U | Apolink | Experimental | |
| LEONAV-1 (LEO-PNT)LEO | Emerati National Space Science and Technology Center (NSSTC) | Navigation | ||
| ESA CyberCUBE1LEO | CubeSat 3U | European Space Agency (ESA) | Technology | |
| Replicator-2LEO | CubeSat 3U | European Space Agency (ESA) | Technology | |
| ION SCV024 ‘Joyful Julia’LEO | OTV | D-Orbit | Technology | |
| PIRX-1LEO | NanoSat | D-Orbit | Experimental | |
| Centauri-9LEO | CubeSat 12U | Fleet Space | loT | |
| RAFS (Rubidium Atomic Frequency Standard)LEO | CubeSat 6U | TurkishSpace Agency (TUA) | Technology | |
| FossaSAT-2E26LEO | PicoSat | Fossa Systems | loT | |
| MARMOTSatLEO | CubeSat 3U | University of Victoria | Education | |
| CUBY-1LEO | Zentrum für Telematik e.V. | Technology | ||
| CUBY-2LEO | Zentrum für Telematik e.V., | Technology | ||
| CUBY-3LEO | Zentrum für Telematik e.V. | Technology | ||
| CUBY-4LEO | Zentrum für Telematik e.V. | Technology | ||
| CUBY-5LEO | Zentrum für Telematik e.V. | Technology | ||
| TOM-1 (Telematics earth Observation Mission 1)LEO | CubeSat 1U | Zentrum für Telematik | Education | |
| TOM-2 (Telematics earth Observation Mission 2)LEO | CubeSat 1U | Zentrum für Telematik | Education | |
| TOM-3 (Telematics earth Observation Mission 3)LEO | CubeSat 1U | Zentrum für Telematik | Education | |
| BOHRLEO | City Labs, Inc. | Earth Observation | ||
| CloudCT-PrecursorLEO | NanoSat | Zentrum für Telematik e.V. | Technology | |
| Balkan-3LEO | CubeSat 6U | EnduroSat | Earth Observation | |
| KOSTKALEO | CubeSat 1U | YSpace Brno University of Technology | Technology | |
| Hyperion GR1LEO | MicroSat 50-100kgs | Open Cosmos | Earth Observation | |
| BRO-31 (Breizh Reconnaissance Orbiter 31)LEO | CubeSat 8U | Unseenlabs | SIGINT | |
| Posidònia (Satèllite Balear)LEO | MicroSat 50-100kgs | Government of the Balearic Islands | Earth Observation | |
| ICEye X77LEO | MicroSat 50-100kgs | ICEYE | Earth Observation | |
| ICEye X79LEO | MicroSat 50-100kgs | ICEYE | Earth Observation | |
| ICEye X80LEO | MicroSat 50-100kgs | ICEYE | Earth Observation | |
| ICEye X81LEO | MicroSat 50-100kgs | ICEYE | Earth Observation | |
| FIRESAT-1LEO | MicroSat 50-100kgs | Muon Space | Earth Observation | |
| FIRESAT-2LEO | MicroSat 50-100kgs | Muon Space | Earth Observation | |
| FIRESAT-3LEO | MicroSat 50-100kgs | Muon Space | Earth Observation | |
| GRUS-3ALEO | MicroSat 100-500kgs | Axelspace | Technology | |
| GRUS-3BLEO | MicroSat 100-500kgs | Axelspace | Technology | |
| GRUS-3CLEO | MicroSat 100-500kgs | Axelspace | Technology | |
| GRUS-3DLEO | MicroSat 100-500kgs | Axelspace | Technology | |
| GRUS-3ELEO | MicroSat 100-500kgs | Axelspace | Technology | |
| GRUS-3FLEO | MicroSat 100-500kgs | Axelspace | Technology | |
| GRUS-3GLEO | MicroSat 100-500kgs | Axelspace | Technology | |
| MaverickLEO | University of Southern California (USC) | Technology | ||
| SPEAR-1A (Space Power and Energy Advanced Recon 1A)LEO | NearSpace Launch (NSL) | Military & Intelligence | ||
| SPEAR-1B (Space Power and Energy Advanced Recon 1B)LEO | NearSpace Launch (NSL) | Military & Intelligence | ||
| SPEAR-1C (Space Power and Energy Advanced Recon 1C)LEO | NearSpace Launch (NSL) | Military & Intelligence | ||
| OASIS AlphaLEO | OTV | Tumbleweed | Technology | |
| LA-3 NOVA-1 PathfinderLEO | OTV | APEX Technologies | Technology | |
| OSIRIS-ALEO | MicroSat 50-100kgs | Deutsches Zentrum für Luft- und Raumfahrt (DLR) | Technology | |
| Kita-36LEO | Maverick Space Systems | Technology | ||
| Kita-53LEO | Maverick Space Systems | Technology | ||
| Mercury Satellite Dispenser (3U/6U/12U/16U) | OTV | Maverick Space Systems | Technology |
Rideshare Mission
succesfull
Rideshare Mission
succesfull