Back to selection
Rideshare Mission
succesfull
Launch operator
SpaceX
Launch date
1 October 2026
Launcher
Falcon 9
Spacecraft launched
112
Launch Location
SLC-4E, Vandenberg Space Force Base (VSFB), California, USA
Orbit
SSO
Spacecraft integrators









Rideshare Mission
succesfull
| Smallsat | Country | |||
| EXOpod Satellite Dispenser | OTV | EXOLaunch | Technology | |
| CarboNIX Separation Ring | OTV | EXOLaunch | Technology | |
| SPRITE (Supernova remnants and Proxies for ReIonization Testbed Experiment)LEO | CubeSat 12U | National Aeronautics and Space Administration (NASA) | Technology | |
| GPDM (Green Propulsion Dual Mode)LEO | CubeSat 6U | National Aeronautics and Space Administration (NASA) | Experimental | |
| Tomorrow-S12LEO | CubeSat 6U | Tomorrow.io | Weather Forecasting | |
| Tomorrow-S13LEO | CubeSat 6U | National Aeronautics and Space Administration (NASA) | Weather Forecasting | |
| Nūsat-56 (Newsat-56, Aleph-1 56)LEO | MicroSat 50-100kgs | Satellogic | Earth Observation | |
| Nūsat-57 (Newsat-57, Aleph-1 57)LEO | MicroSat 50-100kgs | Satellogic | Earth Observation | |
| Nūsat-64 (Newsat-64, Aleph-1 64)LEO | MicroSat 50-100kgs | Satellogic | Earth Observation | |
| Merlin-1LEO | Satellogic | Earth Observation | ||
| LEAP-2 (Launching Expeditions for Aspiring Payloads)LEO | NanoSat | Dhruva Space | Technology | |
| Suncatcher-M1 (MVP)LEO | Google, Inc. | Technology | ||
| Tanager-2LEO | MicroSat 100-500kgs | Planet Labs | Earth Observation | |
| Altair-1LEO | OrbitWorks | Earth Observation | ||
| ELEMENT-1LEO | MicroSat > 500kgs | CesiumAstro | Technology | |
| SSPICY OTTER (Small Spacecraft Propulsion and Inspection Capability)LEO | CubeSat 3U | Starfish Space | Technology | |
| Reason-1LEO | Cowboy Space, Corp. (Aetherflux) | Technology | ||
| HotSat-3LEO | MicroSat 100-500kgs | Satellite Vu | Earth Observation | |
| ProtostarLEO | Star Catcher Industries, Inc. | Technology | ||
| W-Series 8 (Winnebago 8, W8)LEO | OTV | Varda Space Industries, Inc. | Technology | |
| W-Series 9 (Winnebago 9, W9)LEO | OTV | for Varda Space Industries, Inc. | Technology | |
| GNOMES-10LEO | MicroSat 50-100kgs | PlanetiQ | Weather Forecasting | |
| ATHENE-1 (SeRANIS)LEO | MicroSat 100-500kgs | University of the Bundeswehr | Experimental | |
| OSSIE D (Orbit Solutions to Simplify Injection and Exploration)LEO | OTV | UARX Space | Technology | |
| F2G1LEO | BAE Systems | Military & Intelligence | ||
| UASAT-NANOLEO | NanoSat | STETMAN | Military & Intelligence | |
| Sateliot-5LEO | CubeSat 6U | Sateliot | loT | |
| Sateliot-6LEO | CubeSat 6U | Sateliot | loT | |
| Sateliot-7LEO | CubeSat 6U | Sateliot | loT | |
| Sateliot-8LEO | CubeSat 6U | Sateliot | loT | |
| Sateliot-9LEO | CubeSat 6U | Sateliot | loT | |
| GOMX-5LEO | CubeSat 3U | GOMSpace | AIS | |
| Crimson-1LEO | National Space Agency of Singapore (NSAS) | Technology | ||
| KENSATLEO | CubeSat 2U | Swordholder Technologies | Technology | |
| JACK-006LEO | CubeSat 3U | CosmoWorks | Earth Observation | |
| LEMUR-2 (LEMUR 2 265 MDQURESHI)LEO | CubeSat 6U | Spire Global | Earth Observation | |
| LEMUR-2 (LEMUR 2 266 VARUN)LEO | CubeSat 6U | Spire Global | Earth Observation | |
| LEMUR-2 (LEMUR 2 267 Whitehotcrew)LEO | CubeSat 6U | Spire Global | Earth Observation | |
| Forest-20 (LEMUR 2 xxx Araucaria)LEO | CubeSat 8U | OroraTech | Earth Observation | |
| GHGSat-C18 (Eleanor)LEO | CubeSat 6U | GHGSat | Earth Observation | |
| GHGSat-C19 (Aidan)LEO | CubeSat 6U | GHGSat | Earth Observation | |
| GyeonggiSAT-2ALEO | CubeSat 6U | Nara Space Technology | Earth Observation | |
| BRO-23 (Breizh Reconnaissance Orbiter 23)LEO | CubeSat 8U | Unseenlabs | SIGINT | |
| BRO-32 (Breizh Reconnaissance Orbiter 32)LEO | CubeSat 8U | Unseenlabs | SIGINT | |
| Terra NovaLEO | CubeSat 3U | NordSpace | Earth Observation | |
| Meridian FCLLEO | Meridian Space | Technology | ||
| ICEye X84LEO | MicroSat 50-100kgs | ICEYE | Earth Observation | |
| ICEye X85LEO | MicroSat 50-100kgs | ICEYE | Earth Observation | |
| ICEye X86LEO | MicroSat 50-100kgs | ICEYE | Earth Observation | |
| Flock-4j.17LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4j.18LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| GuaraniSAT-2LEO | CubeSat 3U | Paraguay Space Agency (AEP), | Earth Observation | |
| AE4LaLEO | CubeSat 6U | ArkEdge Space, Inc. | Technology | |
| eLEAF-01LEO | CubeSat 3U | ELEAF, BV | Earth Observation | |
| Baby BirdLEO | CubeSat 1U | Blackwing Space, Inc. | Technology | |
| HERMESLEO | CubeSat 3U | Agenzia Spaziale Italiana (ASI) | Technology | |
| Maverick NLAS CubeSat dispenserLEO | OTV | Maverick Space Systems | Technology | |
| Watchdog V0-ALEO | MicroSat 50-100kgs | Spire Global | Earth Observation | |
| Watchdog V0-MKLEO | MicroSat 50-100kgs | Spire Global | Earth Observation | |
| IRIDE-MS1-EAGLET2-17LEO | Agenzia Spaziale Italiana (ASI) | Earth Observation | ||
| IRIDE-MS1-EAGLET2-18LEO | Agenzia Spaziale Italiana (ASI) | Earth Observation | ||
| IRIDE-MS1-EAGLET2-19LEO | Agenzia Spaziale Italiana (ASI) | Earth Observation | ||
| IRIDE-MS1-EAGLET2-20LEO | Agenzia Spaziale Italiana (ASI) | Earth Observation | ||
| IRIDE-MS1-EAGLET2-21LEO | Agenzia Spaziale Italiana (ASI) | Earth Observation | ||
| IRIDE-MS1-EAGLET2-22LEO | Agenzia Spaziale Italiana (ASI) | Earth Observation | ||
| IRIDE-MS1-EAGLET2-23LEO | Agenzia Spaziale Italiana (ASI) | Earth Observation | ||
| IRIDE-MS1-EAGLET2-24LEO | Agenzia Spaziale Italiana (ASI) | Earth Observation | ||
| ION SCV025 ‘Absolute Andreas’ OTVLEO | OTV | D-Orbit | Technology | |
| ION SCV026 ‘Empowering Ekaterina’ OTVLEO | OTV | D-Orbit | Technology | |
| ION SCV027 ‘Alluring Alexander’ OTVLEO | OTV | D-Orbit | Technology | |
| MikroGLOB-2 (BOB)LEO | MicroSat 50-100kgs | Ministry of National Defense | Military & Intelligence | |
| MikroGLOB-3 (KEVIN)LEO | MicroSat 50-100kgs | Ministry of National Defense | Military & Intelligence | |
| MikroGLOB-4 (STUART)LEO | MicroSat 50-100kgs | Ministry of National Defense | Military & Intelligence | |
| USAT I (USAT-1)LEO | CubeSat 3U | National University of La Plata | Education | |
| ERMINAZ-2ULEO | PicoSat | AMSAT-DL | Communication | |
| ERMINAZ-2VLEO | PicoSat | AMSAT-DL | Communication | |
| ERMINAZ-2XLEO | PicoSat | AMSAT-DL | Communication | |
| SIDLOCK-PQ 3LEO | PicoSat | Libre Space Foundation | Technology | |
| SIDLOCK-PQ 4LEO | PicoSat | Libre Space Foundation | Technology | |
| SIDLOCK-PQ 5LEO | PicoSat | Libre Space Foundation | Technology | |
| SIDLOCK-PQ 6LEO | PicoSat | Libre Space Foundation | Technology | |
| NIS-PQLEO | PicoSat | Libre Space Foundation | Technology | |
| ANT-1LEO | CubeSat 3U | CShark | Experimental | |
| Flock-4j.1LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4j.2LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4j.3LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4j.4LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4j.5LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4j.6LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4j.7LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4j.8LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4j.9LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4j.10LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4j.11LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4j.12LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4j.13LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4j.14LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4j.15LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4j.16LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| HORUS Star TrackerLEO | Sodern (Ariane Group) | Technology | ||
| TAPAS-1LEO | Satleo Labs | Technology | ||
| MOi-1aLEO | MicroSat 100-500kgs | TakeMe2Space | Technology | |
| OSIRIS-CLEO | CubeSat 3U | Ethereal Space | Technology | |
| OSIRIS-DLEO | CubeSat 3U | Ethereal Space | Technology | |
| OSIRIS-ELEO | CubeSat 3U | Ethereal Space | Technology | |
| OSIRIS-FLEO | CubeSat 3U | Ethereal Space | Technology | |
| DataDOT-2LEO | Space Dots | Technology | ||
| Eyes UpLEO | Helogen | Technology | ||
| Unibap iX20LEO | UNIBAP Space Solutions | Technology | ||
| GRAZELEO | PAVE Space | Experimental | ||
| GEN04LEO | Genergo | Technology | ||
| Space Tower-1LEO | OQ Technology | Experimental |
Rideshare Mission
succesfull
Rideshare Mission
succesfull