Back to selection
Rideshare Mission
succesfull
Launch operator
SpaceX
Launch date
23 June 2025
Launcher
Falcon 9
Spacecraft launched
70
Launch Location
SLC-40, Cape Canaveral Space Force Station (CCSFS), Florida, USA
Orbit
SSO
Spacecraft integrators
Rideshare Mission
succesfull
Smallsat | Country | |||
ADDCUBELEO | Technology | |||
AE3VaLEO | JAXA | Technology | ||
ARCSTONELEO | CubeSat 6U | NASA | Scientific Research | |
ARVAKER II (N3X-2)LEO | MicroSat 100-500kgs | Kongsberg Defense & Aerospace | AIS | |
ARVAKER III (N3X-3)LEO | MicroSat 100-500kgs | Kongsberg Defense & Aerospace | AIS | |
BIFROSTLEO | Danish Ministry of Defense | Military & Intelligence | ||
BRO-18LEO | CubeSat 8U | Unseenlabs | Earth Observation | |
Capella-17 (Acadia 7)LEO | MicroSat 100-500kgs | Capella Space | Earth Observation | |
CarboNIX | MicroSat 50-100kgs | EXOLaunch | Experimental | |
Connecta IoT-10LEO | CubeSat 6U | Plan-S | loT | |
Connecta IoT-11LEO | CubeSat 6U | Plan-S | loT | |
Connecta IoT-12LEO | CubeSat 6U | Plan-S | loT | |
Connecta IoT-9LEO | CubeSat 6U | Plan-S | loT | |
DUTHSat-2LEO | CubeSat 6U | Demoritus University of Thrace | Earth Observation | |
ElaraSat MMS-1 (Multi Mission Satellite-1)LEO | MicroSat 50-100kgs | Gilmour Space | Experimental | |
EXOpod Nova Satellite Deployer | OTV | EXOLaunch | Technology | |
Flock-4x.31 (Dove-2499) | CubeSat 3U | Planet Labs | Earth Observation | |
ForgeStar-1LEO | CubeSat 8U | Space Forge | Experimental | |
FossaSAT-2E21LEO | CubeSat 3U | Fossa Systems | loT | |
GHGSat-C12 (Pierre)LEO | CubeSat 16U | GHGSat | Earth Observation | |
GHGSat-C13 (Valmay)LEO | CubeSat 16U | GHGSat | Earth Observation | |
GRUS-3αLEO | MicroSat 100-500kgs | Axelspace | Earth Observation | |
HORIS-1LEO | CubeSat 1U | MyRadar | Earth Observation | |
HORIS-2LEO | CubeSat 1U | MyRadar | Earth Observation | |
Hubble-4 (LEMUR-2 Scooby) | CubeSat 16U | Spire Global | Earth Observation | |
Hubble-5 (LEMUR-2 Shaggy)LEO | CubeSat 16U | Spire Global | Earth Observation | |
Hubble-6 (LEMUR-2 Lilo)LEO | CubeSat 16U | Spire Global | Earth Observation | |
Hubble-7 (LEMUR-2 Stitch)LEO | CubeSat 16U | Spire Global | Earth Observation | |
Hyperfield-1BLEO | CubeSat 6U | Kuva Space | Earth Observation | |
ICEye X52LEO | MicroSat 50-100kgs | ICEYE | Earth Observation | |
ICEye X53LEO | MicroSat 50-100kgs | ICEYE | Earth Observation | |
ICEye X54LEO | MicroSat 50-100kgs | ICEYE | Earth Observation | |
ICEye X55LEO | MicroSat 50-100kgs | ICEYE | Earth Observation | |
ICEye X56LEO | MicroSat 50-100kgs | ICEYE | Earth Observation | |
ICEye X57LEO | MicroSat 50-100kgs | ICEYE | Earth Observation | |
ION SVC018 ‘Passionate Paula’ | OTV | D-Orbit | Technology | |
ION SVC019 ‘Charismatic Carlus’ | OTV | D-Orbit | Technology | |
IRIDE-MS2 HEO-02LEO | MicroSat 50-100kgs | Italian Space Agency (ASI) | Earth Observation | |
IRIDE-MS2 HEO-03LEO | MicroSat 50-100kgs | Italian Space Agency (ASI) | Earth Observation | |
IRIDE-MS2 HEO-04LEO | MicroSat 50-100kgs | Italian Space Agency (ASI) | Earth Observation | |
IRIDE-MS2 HEO-05LEO | MicroSat 50-100kgs | Italian Space Agency (ASI) | Earth Observation | |
IRIDE-MS2 HEO-06LEO | MicroSat 50-100kgs | Italian Space Agency (ASI) | Earth Observation | |
IRIDE-MS2 HEO-08LEO | MicroSat 50-100kgs | Italian Space Agency (ASI) | Earth Observation | |
IRIDE-MS2 HEO-09LEO | MicroSat 50-100kgs | Italian Space Agency (ASI) | Earth Observation | |
JACK-001LEO | CubeSat 3U | CosmoWorks, Inc. | Earth Observation | |
KilakilaLEO | CubeSat 2U | Good Ancestor | Communication | |
LEMUR-2 (Krish)LEO | CubeSat 6U | Spire Global | AIS | |
LEMUR-2 (Sejoung-2) / Hancom-2LEO | CubeSat 6U | Spire Global | AIS | |
Lyra-3 (Lyra Block-1 3)LEO | MicroSat 50-100kgs | Echostar Global | loT | |
MÖBIUS-1LEO | CubeSat 3U | Galaxia Mission Systems | Earth Observation | |
Nyx ‘Mission Impossible’ | OTV | The Exploration Company (TEC) | Technology | |
Otter Pup 2LEO | MicroSat 50-100kgs | Starfish, Inc. | Technology | |
PADRELEO | CubeSat 12U | University of California | Technology | |
PARUS-T2LEO | CubeSat 3U | National Formosa University | Education | |
PULSAR IOVLEO | Xona Space | Earth Observation | ||
QUICK³LEO | CubeSat 3U | Technische Universität Berlin (TUB) | Technology | |
RIDU-Sat 1LEO | CubeSat 1U | Indonesia Defense University | Technology | |
SATMARLEO | CubeSat 6U | Alén Space | AIS | |
SATORO-T3LEO | CubeSat 3U | Satoro Space | Earth Observation | |
SkyBee-2 (SkyBEE-A02) | CubeSat 1U | Constellr | Earth Observation | |
Stratical IOD-2 (In-Obit Demonstrator-2)LEO | CubeSat 6U | Startical, | Communication | |
T1DES-1 (Dragoon-1)LEO | MicroSat 100-500kgs | York Space Systems, Inc. | Military & Intelligence | |
Time FliesLEO | CubeSat 3U | Trustpoint | Experimental | |
TPA-1 (e Te Pûnaha Ātea)LEO | CubeSat 3U | University of Auckland | Education | |
UND ROADS-1LEO | CubeSat 3U | University of North Dakota | Experimental | |
UND ROADS-2LEO | CubeSat 3U | University of North Dakota | Experimental | |
VanZyl-2 (MuSat-3)LEO | MicroSat 50-100kgs | HydroSat | Earth Observation | |
Veery-0GLEO | CubeSat 1U | Care Weather Technologies | Weather Forecasting | |
Winnebago-4LEO | MicroSat 100-500kgs | Varda Space Industries, Inc. | Technology | |
YAM-10LEO | MicroSat 50-100kgs | Loft Orbital | Technology |
Rideshare Mission
succesfull
Rideshare Mission
succesfull