Back to selection
Rideshare Mission
succesfull
Launch operator
SpaceX
Launch date
11 November 2023
Launcher
Falcon 9
Spacecraft launched
120
Launch Location
SLC-4E, Vandenberg Space Force Base (VSFB), California, USA
Orbit
SSO
Spacecraft integrators







Rideshare Mission
succesfull
| Smallsat | Country | |||
| Aman-1R | CubeSat 3U | ETCO Space | Earth Observation | |
| Barry-1 | CubeSat 3U | Rogue Space Systems | Technology | |
| BEAMSAT | PicoSat | PICO Space Technologies | Communication | |
| BRO-10 | MicroSat 100-500kgs | Unseenlabs | Military & Intelligence | |
| BRO-11 | MicroSat 100-500kgs | Unseenlabs | Military & Intelligence | |
| Connecta T3.1 | CubeSat 6U | Plan-S | Earth Observation | |
| Connecta T3.2 | CubeSat 6U | Plan-S | Earth Observation | |
| Crypto3 | CubeSat 3U | CryptoSat | Communication | |
| DJIBOUTI-1A | NanoSat | Djibouti Government | Earth Observation | |
| EPICHyper-3/Dragonette-003 | CubeSat 6U | Wyvern | Earth Observation | |
| FalconSAT-X (FalconSat-10) | MicroSat 100-500kgs | US Air Force Academy | Technology | |
| Flock-4q.1 (Dove-24D7) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4q.10 (Dove-24FC) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4q.11 (Dove-24EE) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4q.12 (Dove-24F8) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4q.13 (Dove-24F3) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4q.14 (Dove-24E6) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4q.15 (Dove-24E0) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4q.16 (Dove-24E5) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4q.17 (Dove-24AA) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4q.18 (Dove-24AD) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4q.19 (Dove-24CD) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4q.2 (Dove-24BD) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4q.20 (Dove-24CB) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4q.21 (Dove-24B7) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4q.22 (Dove-24ED) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4q.23 (Dove-24D3) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4q.24 (Dove-24D2) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4q.25 (Dove-24E1) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4q.26 (Dove-24F5) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4q.27 (Dove-24FD) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4q.28 (Dove-24F6) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4q.29 (Dove-24FB) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4q.3 (Dove-24E4) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4q.30 (Dove-24F4) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4q.31 (Dove-24F2) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4q.32 (Dove-24D6) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4q.33 (Dove-24D5) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4q.34 (Dove-24F9) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4q.35 (Dove-24DD) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4q.36 (Dove-24C6) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4q.4 (Dove-24D1) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4q.5 (Dove-24E2) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4q.6 (Dove-24F1) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4q.7 (Dove-24DF) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4q.8 (Dove-24E8) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4q.9 (Dove-24EB) | CubeSat 3U | Planet Labs | Earth Observation | |
| GENMAT-1 | CubeSat 6U | Quantum Generative Materials | Technology | |
| GHGSat-C10 (Vanguard, LEMUR-2 178 – MJR092620)LEO | CubeSat 16U | GHGSat | Earth Observation | |
| GHGSat-C9 (Juba, LEMUR-2 176 – Bass)LEO | CubeSat 16U | GHGSat | Earth Observation | |
| HADES-D (HYDRA-1) | PicoSat | AMSAT-EA | Technology | |
| Hello Test 1 | PicoSat | Hello Space Systems | loT | |
| Hello Test 2 | PicoSat | Hello Space Systems | loT | |
| Heron Mark II | CubeSat 3U | University of Toronto | Communication | |
| ICEye X31 | MicroSat 50-100kgs | ICEYE | Earth Observation | |
| ICEye X32 | MicroSat 50-100kgs | ICEYE | Earth Observation | |
| ICEye X34 | MicroSat 50-100kgs | ICEYE | Earth Observation | |
| ICEye X35 | MicroSat 50-100kgs | ICEYE | Earth Observation | |
| Intuition-1 | CubeSat 6U | KP Labs | Technology | |
| IRIS-C2 | CubeSat 3U | National Cheng Kung University (NCKU) | Technology | |
| JINJUSat-1 | CubeSat 2U | Space Testing Center | Technology | |
| KAFASat | CubeSat 3U | Korean Air Force Academy (KAFA) | Earth Observation | |
| Kepler-22 (ÆTHER-1) | CubeSat 3U | Kepler | loT | |
| Kepler-23 (ÆTHER-2) | CubeSat 3U | Kepler | loT | |
| Vindlér-1.2 (SNC-2 LEMUR-2 Dilightfull) | CubeSat 3U | Spire Global | Earth Observation | |
| Vindlér-1.4 (SNC-4, LEMUR-2 Good Vibes) | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 (Mango2A) | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 (Mango2B) | CubeSat 3U | Spire Global | Earth Observation | |
| Ella-1 (LEMUR-2 Marapamasm) | CubeSat 3U | hiSky | Earth Observation | |
| LEMUR-2 (NanaZ) | CubeSat 3U | Spire Global | Earth Observation | |
| Vindlér-1.3 (SNC-3, LEMUR-2 Sanita-Vetra) | CubeSat 3U | Spire Global | Earth Observation | |
| Vindlér-1.1 (SNC-1, LEMUR-2 The Cleaner) | CubeSat 3U | Spire Global | Earth Observation | |
| MANTIS | CubeSat 12U | UK Space Agency | Earth Observation | |
| NinjaSat | CubeSat 6U | Riken Research Institute | Technology | |
| Observer-1A | CubeSat 16U | Nara Space | Earth Observation | |
| OMD-2 (Outpost Mars Demonstration-2) | CubeSat 3U | Outpost Technologies | Technology | |
| OMNI-LER1 | CubeSat 3U | Quub | Technology | |
| OrbAstro PC1 | CubeSat 6U | OrbAstro | Technology | |
| OrbAstro TR-1 | CubeSat 6U | OrbAstro | Technology | |
| PEARL-1C | CubeSat 6U | Hon Hai Technology Group (Foxconn) | Communication | |
| PEARL-1H | CubeSat 6U | Hon Hai Technology Group (Foxconn) | Communication | |
| Pelican-1 | CubeSat 3U | Planet Labs | Technology | |
| Picacho | CubeSat 1U | Lunasonde | Technology | |
| PiCo-1A.1 | PicoSat | Apogeo Space | loT | |
| PiCo-1A.2 | PicoSat | Apogeo Space | loT | |
| PiCo-1A.3 | PicoSat | Apogeo Space | loT | |
| PiCo-1A.4 | PicoSat | Apogeo Space | loT | |
| PiCo-1A.5 | PicoSat | Apogeo Space | loT | |
| PiCo-1A.6 | PicoSat | Apogeo Space | loT | |
| PiCo-1A.7 | PicoSat | Apogeo Space | loT | |
| PiCo-1A.8 | PicoSat | Apogeo Space | loT | |
| PiCo-1A.9 | PicoSat | Apogeo Space | loT | |
| Platero | CubeSat 6U | Andalusian Agricultural and Fisheries Management Agency (AGAPA) | Earth Observation | |
| Protométhée-1 | CubeSat 16U | Prométhée | Earth Observation | |
| RadioSat | PicoSat | PICO Space Technologies | Communication | |
| RapidEO (classified satellite) | MicroSat 50-100kgs | US Government | Military & Intelligence | |
| ROM-3 (Space Starling) | PicoSat | ROM Space | Experimental | |
| ScopeSat REC 1 | CubeSat 6U | SatRevolution | Earth Observation | |
| ScopeSat REC 2 | CubeSat 6U | SatRevolution | Earth Observation | |
| ScopeSat REC 3 | CubeSat 6U | SatRevolution | Earth Observation | |
| ScopeSat REC 4 | CubeSat 6U | SatRevolution | Earth Observation | |
| ScopeSat REC 5 | CubeSat 6U | SatRevolution | Earth Observation | |
| ScopeSat REC 6 | CubeSat 6U | SatRevolution | Earth Observation | |
| ScopeSat REC 7 | CubeSat 6U | SatRevolution | Earth Observation | |
| ScopeSat REC 8 | CubeSat 6U | SatRevolution | Earth Observation | |
| SpaceANT-D | PicoSat | Spaceln Sdn Bhd | loT | |
| SpaceVan-001 | CubeSat 16U | EXOTrail | ||
| SPIP (multiSPectral Imagery Prototype) | MicroSat 50-100kgs | Aerospacelab | Earth Observation | |
| Stork-7 | CubeSat 3U | SatRevolution | Earth Observation | |
| Tartan-Artibeus 2 (Unicorn-2TA2) | PicoSat | Carnegie Mellon University | Technology | |
| Tiger-5 | CubeSat 6U | OQ Technology | loT | |
| Tiger-6 | CubeSat 6U | OQ Technology | loT | |
| Time We’ll Tell | CubeSat 3U | Trustpoint | Technology | |
| Umbra-07 | MicroSat 50-100kgs | UMBRA | Weather Forecasting | |
| Umbra-08 | MicroSat 50-100kgs | UMBRA | Weather Forecasting | |
| Unicorn-2J | PicoSat | Alba Orbital | Technology | |
| Unicorn-2K | PicoSat | Alba Orbital | Technology | |
| VERONIKA | CubeSat 1U | Spacemanic | Education | |
| Xcraft | MicroSat 50-100kgs | Xplore | Earth Observation | |
| Ymir-1 (AAC-AIS-SAT 3) | CubeSat 3U | AAC Clyde Space | Technology |
Rideshare Mission
succesfull
Rideshare Mission
succesfull