Back to selection
Rideshare Mission
succesfull
Launch operator
SpaceX
Launch date
24 January 2021
Launcher
Falcon 9
Spacecraft launched
138
Launch Location
SLC-40, Cape Canaveral Space Force Station (CCSFS), Florida, USA
Orbit
SSO
Spacecraft integrators
Rideshare Mission
succesfull
Smallsat | Country | |||
All-Charlie | CubeSat 6U | Aurora Insight | Technology | |
ARCE-1a | CubeSat 1U | University of South Florida | Technology | |
ARCE-1b | CubeSat 1U | University of South Florida | Technology | |
ARCE-1c | CubeSat 1U | University of South Florida | Technology | |
ASELSAT | CubeSat 3U | ASELSAT | Technology | |
Astrocast 1.1 (BipBop) | CubeSat 3U | Astrocast | loT | |
Astrocast 1.2 (BroSat) | CubeSat 3U | Astrocast | loT | |
Astrocast 1.3 (Batteries Included) | CubeSat 3U | Astrocast | loT | |
Astrocast 1.4 (Best Before 2025) | CubeSat 3U | Astrocast | loT | |
Astrocast 1.5 (Been There, Done That) | CubeSat 3U | Astrocast | loT | |
Capella-3 (Whitney-1) | MicroSat 50-100kgs | Capella Space | Earth Observation | |
Capella-4 (Whitney-2) | MicroSat 50-100kgs | Capella Space | Earth Observation | |
Celestis 17 | CubeSat 1U | Celestis, Inc. | Technology | |
Flock-4s.1 (Dove-2436) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.10 (Dove-2449) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.11 (Dove-2445) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.12 (Dove-241A) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.13 (Dove-2453) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.14 (Dove-241F) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.15 (Dove-242F) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.16 (Dove-2434) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.17 (Dove-2432) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.18 (Dove-2421) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.19 (Dove-242D) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.2 (Dove-2428) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.20 (Dove-2439) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.21 (Dove-245C) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.22 (Dove-241E) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.23 (Dove-245D) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.24 (Dove-2431) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.25 (Dove-2448) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.26 (Dove-245F) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.27 (Dove-2457) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.28 (Dove-2460) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.29 (Dove-2463) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.3 (Dove-2433) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.30 (Dove-2459) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.31 (Dove-241B) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.32 (Dove-245A) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.33 (Dove-2420) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.34 (Dove-2464) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.35 (Dove-242A) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.36 (Dove-241D) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.37 (Dove-2429) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.38 (Dove-245E) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.39 (Dove-2458) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.4 (Dove-242B) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.40 (Dove-2462) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.41 (Dove-2427) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.42 (Dove-2430) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.43 (Dove-2435) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.44 (Dove-2440) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.45 (Dove-2442) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.46 (Dove-2444) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.47 (Dove-2456) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.48 (Dove-2465) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.5 (Dove-2423) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.6 (Dove-2455) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.7 (Dove-2451) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.8 (Dove-2450) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4s.9 (Dove-2447) | CubeSat 3U | Planet Labs | Earth Observation | |
GHGSat-C2 (Hugo) | CubeSat 16U | GHGSat | Earth Observation | |
Hiber-4 | CubeSat 3U | Hiber | loT | |
ICEye X10 (XR-1)LEO | MicroSat 50-100kgs | ICEYE | Earth Observation | |
ICEye X8 | MicroSat 50-100kgs | ICEYE | Earth Observation | |
ICEye X9 | MicroSat 50-100kgs | ICEYE | Earth Observation | |
IDEASSat (INSPIRESat 2) | CubeSat 3U | National Central University | Scientific Research | |
Kepler-10 (Baby Yoda) | CubeSat 3U | Kepler | loT | |
Kepler-11 (Daneel) | CubeSat 3U | Kepler | loT | |
Kepler-12 (Boba) | CubeSat 3U | Kepler | loT | |
Kepler-13 (Lucky) | CubeSat 3U | Kepler | loT | |
Kepler-14 (Stella) | CubeSat 3U | Kepler | loT | |
Kepler-8 (Amarok) | CubeSat 3U | Kepler | loT | |
Kepler-9 (Artemis) | CubeSat 3U | Kepler | Earth Observation | |
LEMUR-2 (Chantal) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (Jennifer Song) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (Mango1) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (Nally Wacker) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (Neva) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (NoobNoob) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (Ruairi-Eilidh) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (SaoirSedh5Guo) | CubeSat 3U | Spire Global | Earth Observation | |
PIXL-1 (OSIRIS4CubeSat) | CubeSat 3U | DLR | Technology | |
Prometheus-2.10 | CubeSat 1U | Los Alamos National Laboratory (LANL) | Technology | |
PTD-1 (Pathfinder Technology Demonstrator‑1) | CubeSat 6U | NASA | Technology | |
QPS-SAR 2 (Izanami) | MicroSat 50-100kgs | iQPS | Earth Observation | |
SOMP 2 (Student’s Oxygen Measurement Project 2) | CubeSat 2U | Techniche Universität Dresden | Technology | |
SpaceBEE 40 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 41 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 43 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 44 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 45 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 46 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 47 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 48 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 49 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 50 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 51 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 52 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 53 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 54 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 55 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 56 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 57 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 58 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 59 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 60 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 61 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 62 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 63 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 64 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 65 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 66 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 67 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 68 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 69 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 70 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 71 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 72 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 73 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 74 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 75 | CubeSat 1U | Swarm Technologies | loT | |
Starlink Block v1.0 Satellite | MicroSat 100-500kgs | SpaceX | Communication | |
Starlink Block v1.0 Satellite | MicroSat 100-500kgs | SpaceX | Communication | |
Starlink Block v1.0 Satellite | MicroSat 100-500kgs | SpaceX | Communication | |
Starlink Block v1.0 Satellite | MicroSat 100-500kgs | SpaceX | Communication | |
Starlink Block v1.0 Satellite | MicroSat 100-500kgs | SpaceX | Communication | |
Starlink Block v1.0 Satellite | MicroSat 100-500kgs | SpaceX | Communication | |
Starlink Block v1.0 Satellite | MicroSat 100-500kgs | SpaceX | Communication | |
Starlink Block v1.0 Satellite | MicroSat 100-500kgs | SpaceX | Communication | |
Starlink Block v1.0 Satellite | MicroSat 100-500kgs | SpaceX | Communication | |
Starlink Block v1.0 Satellite | MicroSat 100-500kgs | SpaceX | Communication | |
TAGSAT-1 (TROOP-1) | CubeSat 1U | NearSpace Launch (NSL) | Technology | |
UVSQ-SAT (INSPIRESat 5) | CubeSat 1U | Université de Versailles Saint-Quentin-en-Yvelines (UVSQ) | Technology | |
V-R3x 1 (Cora) | CubeSat 1U | NASA Ames Research Center | Technology | |
V-R3x 2 (Petrie) | CubeSat 1U | NASA Ames Research Center | Technology | |
V-R3x 3 (Littlefoot) | CubeSat 1U | NASA Ames Research Center | Technology | |
YUSA | CubeSat 1U | NSPO (TASA) | Technology |
Rideshare Mission
succesfull
Rideshare Mission
succesfull