Back to selection
Rideshare Mission
Operator
SpaceX
Launch date
December 20th, 2024
Launcher
Falcon 9
Spacecraft launched
32
Launch Location
SLC-4E, Vandenberg Space Force Base (VSFB), California, USA
Orbit
MIO
Spacecraft integrators
Rideshare Mission
Spacecraft | Country | |||
CarboNIX Separation Ring | OTV | EXOLaunch | Technology | |
CroCube | CubeSat 1U | Društvo EVO (Society for Out-of-Frame Education) | Education | |
CTC-0 | CubeSat 8U | Space Telecommunications, Inc. (STI) | Communication | |
DJIBOUTI-1B | NanoSat | Djibouti Government | Earth Observation | |
GITAI SC1 | CubeSat 16U | GITAI | Technology | |
Hawk-11a (HawkEye Cluster 11) | MicroSat 50-100kgs | HawkEye 360 | Earth Observation | |
Hawk-11b (HawkEye Cluster 11) | MicroSat 50-100kgs | HawkEye 360 | Earth Observation | |
Hawk-11c (HawkEye Cluster 11) | MicroSat 50-100kgs | HawkEye 360 | Earth Observation | |
Hello Space 1 | CubeSat 1U | Hello Space Systems | loT | |
Hello Space 2 | CubeSat 1U | Hello Space Systems | loT | |
ICEye X47 | MicroSat 50-100kgs | ICEYE | Earth Observation | |
ICEye X49 | MicroSat 50-100kgs | ICEYE | Earth Observation | |
Jackal-3/ TAANSAAFL-2 | MicroSat 100-500kgs | True Anomaly | Technology | |
KORSAT-2 (425Project SAR Sat-2) | MicroSat 100-500kgs | Korean Agency for Defense and Development (ADD) | Military & Intelligence | |
LASARsat | CubeSat 1U | LASAR | Scientific Research | |
LizzieSat-2 | MicroSat 50-100kgs | Sidus Space | loT | |
Mercury Satellite Dispenser (3U/6U/12U/16U) | OTV | Maverick Space Systems | Technology | |
ONDOSAT OWL-10 | NanoSat | ONDO Space | Communication | |
ONDOSAT OWL-11 | NanoSat | ONDO Space | Communication | |
ONDOSAT OWL-12 | NanoSat | ONDO Space | Communication | |
ONDOSAT OWL-3 | NanoSat | ONDO Space | Communication | |
ONDOSAT OWL-4 | NanoSat | ONDO Space | Communication | |
ONDOSAT OWL-5 | NanoSat | ONDO Space | Communication | |
ONDOSAT OWL-6 | NanoSat | ONDO Space | Communication | |
ONDOSAT OWL-7 | NanoSat | ONDO Space | Communication | |
ONDOSAT OWL-8 | NanoSat | ONDO Space | Communication | |
ONDOSAT OWL-9 | NanoSat | ONDO Space | Communication | |
Pléiades-Orpheus | CubeSat 1U | Cal Poly Pomona College of Engineering | Education | |
Tomorrow-S3 | MicroSat 50-100kgs | Tomorrow.io | Weather Forecasting | |
Tomorrow-S4 | MicroSat 50-100kgs | Tomorrow.io | Weather Forecasting | |
XCUBE-1 | CubeSat 6U | Xplore | Earth Observation | |
XTERRA XCD-16U | CubeSat 16U | Arrow Science & Technology LLC. | Technology |
Rideshare Mission
Rideshare Mission