Back to selection
Rideshare Mission
succesfull
Operator
Orbital ATK
Launch date
13 July 2014
Launcher
Antares 120
Spacecraft launched
34
Launch Location
LP-0A, Wallops Flight Facility (WFF), Virginia, USA
Orbit
SSO
Spacecraft integrators
Rideshare Mission
succesfull
Spacecraft | Country | |||
Cygnus Expendable Cargo Spacecraft | Cargo Module | Orbital ATK | Technology | |
Flock-1b.1 (Dove-0813) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1b.10 (Dove-081C) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1b.11 (Dove-081S) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1b.12 (Dove-0824) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1b.13 (Dove-0825) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1b.14 (Dove-0821) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1b.15 (Dove-0812) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1b.16 (Dove-081D) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1b.17 (Dove-081E) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1b.18 (Dove-080E) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1b.19 (Dove-081A) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1b.2 (Dove-080C) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1b.20 (Dove-0816) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1b.21 (Dove-0817) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1b.22 (Dove-081F) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1b.23 (Dove-080B) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1b.24 (Dove-0801) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1b.25 (Dove-0818) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1b.26 (Dove-0814) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1b.27 (Dove-0823) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1b.28 (Dove-081B) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1b.3 (Dove-080D) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1b.4 (Dove-0810) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1b.5 (Dove-0822) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1b.6 (Dove-0901) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1b.7 (Dove-080F) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1b.8 (Dove-0811) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1b.9 (Dove-0819) | CubeSat 3U | Planet Labs | Earth Observation | |
GEARSS-1 (GEARSAT-1) | CubeSat 3U | US Air Force Research Laboratory | Technology | |
Lambdasat | CubeSat 1U | Lambda Team | Technology | |
MicroMAS | CubeSat 3U | Massachusetts of Technology (MIT) | Earth Observation | |
NanoRacks External CubeSat Deployer (E-NRCSD) | OTV | NanoRacks LLC. | Technology | |
TechEdSat-4 (TES-4) | CubeSat 3U | NASA Ames Research Center | Technology |
Rideshare Mission
succesfull