Back to selection
					Rideshare Mission
succesfull
Launch operator
ISC Kosmotras
Launch date
21 November 2013
Launcher
Dnepr-1
Spacecraft launched
33
Launch Location
Yasny Dombarovskiy Cosmodrome, Russia
Orbit
SSO
Spacecraft integrators


				Rideshare Mission
succesfull
| Smallsat | Country | |||
| $50SAT (Eagle-2) | PicoSat | Morehead State University | Technology | |
| AprizeSat-7 (exactView-SR, EV-SR) | MicroSat 50-100kgs | SpaceQuest | AIS | |
| AprizeSat-8 (exactView-12, EV-12) | MicroSat 50-100kgs | SpaceQuest | AIS | |
| BeakerSat-1 (Eagle-1, SWEsat) | PicoSat | Morehead State University | Technology | |
| BPA-3 | MicroSat > 500kgs | Hatron-Arkos | ||
| BRITE-PL (Lem, CanX-3C) | MicroSat 50-100kgs | BRITE PL Consortium | Technology | |
| CINEMA-2 (KHUSAT-1) | CubeSat 3U | CINEMA Consortium | Scientific Research | |
| CINEMA-3 (KHUSAT-2) | CubeSat 3U | CINEMA Consortium | Scientific Research | |
| CubeBug-2 (Manolito) | CubeSat 2U | Satellogic | Technology | |
| Delfi-n3Xt (Delfi-Next) | CubeSat 3U | Technical University Delft | Technology | |
| Dove-3 (Dove-0711) | CubeSat 3U | Planet Labs | Earth Observation | |
| Dove-4 (Dove-0712) | CubeSat 3U | Planet Labs | Earth Observation | |
| DubaiSat-2 | MicroSat 100-500kgs | Emirates Institution for Advanced Science and Technology (EIAST) | Earth Observation | |
| First-MOVE (MOVE-1) | CubeSat 1U | Technische Universität München | Technology | |
| FUNcube-1 | CubeSat 1U | AMSAT UK | Communication | |
| GOMX-1 (GATOSS) | CubeSat 2U | GOMSpace | AIS | |
| HiNCube | CubeSat 1U | Høgskolen i Narvik (HiN) | Technology | |
| HumSat-D | CubeSat 1U | Unversidade de Vigo | Communication | |
| iCube-1 | CubeSat 1U | Institute of Space Technology (IST) | Technology | |
| NEE-02 Krysaor | CubeSat 1U | Agencia Espacial Civil Ecuatoriana (EXA) | Earth Observation | |
| OPTOS | CubeSat 3U | Instituto Nacional de Tecnica Aerospacial (INTA) | Technology | |
| Pocket-PUCP | CubeSat 1U | Universidad Católica del Peru | Technology | |
| PUCP-SAT 1 | CubeSat 1U | Universidad Católica del Peru | Technology | |
| QubeScout S1 | PicoSat | University of Maryland | Technology | |
| SkySat-1 | MicroSat 100-500kgs | Planet Labs | Earth Observation | |
| STSat-3 | MicroSat 100-500kgs | Korea Advanced Institute of Science and Technology (KAIST) | Earth Observation | |
| Triton-1 | CubeSat 3U | Innovative Solutions in Space (ISIS) | Technology | |
| UniSat-5 | CubeSat 6U | GAUSS Srl. | Technology | |
| UWE-3 | CubeSat 1U | Bayerische Julius-Maximilians Universität Würzburg | Technology | |
| VELOX-P2 | CubeSat 1U | Nanyang Technological University | Technology | |
| WNISAT-1 (Weather News Inc. Satellite 1) | NanoSat | Weather News, Inc. | Earth Observation | |
| Wren | PicoSat | STADOKO UG. | Technology | |
| ZACUBE-1 | CubeSat 1U | French South Africa Institute of Technology (FSATI) | Technology | 
					
					Rideshare Mission
succesfull
					
					Rideshare Mission
succesfull