Back to selection
Rideshare Mission
Operator
SpaceX
Launch date
March 4th, 2024
Launcher
Falcon 9
Spacecraft launched
51
Launch Location
SLC-4E, Vandenberg Space Force Base (VSFB), California, USA
Orbit
SSO
Spacecraft integrators
Rideshare Mission
Spacecraft | Country | |||
AEROS MH-1 | CubeSat 3U | CEiiA | Earth Observation | |
Aries-1 | MicroSat 100-500kgs | Apex Technologies | Technology | |
BRO-12 | MicroSat 100-500kgs | Unseenlabs | Military & Intelligence | |
BRO-13 | MicroSat 100-500kgs | Unseenlabs | Military & Intelligence | |
ContecSat-1 (Oreum) | CubeSat 16U | Contec | Earth Observation | |
Fifi | MicroSat 50-100kgs | Aerospacelab | Military & Intelligence | |
GHOSt-4 | MicroSat 50-100kgs | Orbital Sidekick | Technology | |
GHOSt-5 | MicroSat 50-100kgs | Orbital Sidekick | Technology | |
Gluon | CubeSat 12U | Atomos Nuclear and Space | Technology | |
HAMMER (IOD-HAMMER, IOD-6) | CubeSat 6U | Open Cosmos | Earth Observation | |
HORACIO | CubeSat 16U | Satlantis | Earth Observation | |
Hubble-1 (LEMUR-2/Johnny Truong) | CubeSat 16U | Spire Global | Communication | |
Hubble-2 (LEMUR-2/Rocinante) | CubeSat 16U | Spire Global | Communication | |
ICEye X36 | MicroSat 50-100kgs | ICEYE | Earth Observation | |
ICEye X37 | MicroSat 50-100kgs | ICEYE | Earth Observation | |
ICEye X38 | MicroSat 50-100kgs | ICEYE | Earth Observation | |
IRIS-F1 | CubeSat 3U | National Cheng Kung University of Taiwan | Technology | |
Jackal X-1L-001 | CubeSat 12U | True Anomaly | Technology | |
Jackal X-1L-002 | CubeSat 12U | True Anomaly | Technology | |
LaCE-1 (CBAS LACE 1) | CubeSat 6U | US Naval Information Warfare Center | Technology | |
LaCE-2 (CBAS LACE 2) | CubeSat 6U | US Naval Information Warfare Center | Technology | |
LEMUR-2 (Charlie-Rose) | CubeSat 3U | Spire Global | Communication | |
LEMUR-2 (Feldhus) | CubeSat 3U | Spire Global | Communication | |
LizzieSat-1 | MicroSat 50-100kgs | Sidus Space | loT | |
Loulou | MicroSat 100-500kgs | Aerospacelab | Military & Intelligence | |
LYNK Tower 5 | MicroSat 50-100kgs | LYNK Global | Communication | |
LYNK Tower 6 | MicroSat 50-100kgs | LYNK Global | Communication | |
M3 (Multi-Mode Mission) | CubeSat 3U | Missouri University of Science & Technology | Technology | |
MethaneSAT | MicroSat 100-500kgs | MethaneSAT LLC | Earth Observation | |
MuSat-2 | MicroSat 50-100kgs | Muon Space | Climate & Environmental | |
ÑuSat-44 (Maria Mitchell) | MicroSat 50-100kgs | Satellogic | Earth Observation | |
ONDOSAT OWL-1 | NanoSat | ONDO Space | Communication | |
ONDOSAT OWL-2 | NanoSat | ONDOSAT | Communication | |
Optimus OTV-2 | CubeSat 16U | Space Machines Company | Technology | |
OrbAstro TR-2 | CubeSat 6U | OrbAstro | Technology | |
Pony Express-2a (Tyvak-0261) | CubeSat 12U | Tyvak Nano-Satellite Systems Inc. | Technology | |
Pony Express-2B (Tyvak-0262) | CubeSat 12U | Tyvak Nano-Satellite Systems Inc. | Technology | |
PY4-1 | CubeSat 1U | NASA Ames Research Center | Technology | |
PY4-2 | CubeSat 1U | NASA Ames Research Center | Technology | |
PY4-3 | CubeSat 1U | NASA Ames Research Center | Technology | |
PY4-4 | CubeSat 1U | NASA Ames Research Center | Technology | |
Pyxis | MicroSat 50-100kgs | Axelspace | Experimental | |
Quark-LITE | CubeSat 12U | Atomos Nuclear and Space | Technology | |
Riri | MicroSat 100-500kgs | Aerospacelab | Military & Intelligence | |
RROCI-2 (Rapid Revisit Optical Cloud Imager 2) | CubeSat 12U | United States Space Force (USSF) | Technology | |
Scout-1 (Sentry) | CubeSat 6U | Quantum Space | Technology | |
SONATE-2 | CubeSat 6U | Julius-Maximilians University of Wurzburg | Technology | |
Tiger-7 | CubeSat 6U | OQ Technology | loT | |
Tiger-8 | CubeSat 6U | OQ Technology | loT | |
Veery-0E (Veery-v0.3/Fledgling Veery Ectobius) | CubeSat 1U | Care Weather Technologies | Weather Forecasting | |
YAM-6 | MicroSat 50-100kgs | Loft Orbital | Technology |
Rideshare Mission
Rideshare Mission