Back to selection
Rideshare Mission
Operator
SpaceX
Launch date
June 30th, 2021
Launcher
Falcon 9
Spacecraft launched
88
Launch Location
SLC-40, Cape Canaveral Space Force Station (CCSFS), Florida, USA
Orbit
SSO
Spacecraft integrators
Rideshare Mission
Spacecraft | Country | |||
ADEO-N2 | CubeSat 1U | High Performance Space Structure Systems, GmbH. (HPS) | Technology | |
Arthur-1 (Demo) | CubeSat 12U | Aerospacelab | Technology | |
Astrocast 2.1 (Actually Not Flying) | CubeSat 3U | Astrocast | loT | |
Astrocast 2.2 (Another One Up There) | CubeSat 3U | Astrocast | loT | |
Astrocast 2.3 (Aletsch) | CubeSat 3U | Astrocast | loT | |
Astrocast 2.4 (All You Need Is Love) | CubeSat 3U | Astrocast | loT | |
Astrocast 2.5 (AC/DC) | CubeSat 3U | Astrocast | loT | |
Aurora (Shasta, Astro Digital Demo 9) | MicroSat 50-100kgs | Astro Digital | Technology | |
Capella-5 (Whitney-3) | MicroSat 100-500kgs | Capella Space | Earth Observation | |
Centauri-4 (Tyvak-0211) | CubeSat 6U | Fleet Space | Earth Observation | |
D2/Altacom-1 | CubeSat 6U | Agencia Espacial Mexicana (AEM) | Technology | |
EchoStar Global 3 (Tyvak-0173, SIRION-3) | CubeSat 12U | Echostar Global | Communication | |
Faraday Phoenix | CubeSat 6U | InSpace | Technology | |
Ghalib | CubeSat 2U | Marshall Intech | Technology | |
GNOMES-2 | MicroSat 50-100kgs | PlanetiQ | Weather Forecasting | |
Hawk-3a (HawkEye Cluster 3) | MicroSat 50-100kgs | HawkEye 360 | Earth Observation | |
Hawk-3b (HawkEye Cluster 3) | MicroSat 50-100kgs | HawkEye 360 | Earth Observation | |
Hawk-3c (HawkEye Cluster 3) | MicroSat 50-100kgs | HawkEye 360 | Earth Observation | |
ICEye X11 | MicroSat 50-100kgs | ICEYE | Earth Observation | |
ICEye X12 | MicroSat 50-100kgs | ICEYE | Earth Observation | |
ICEye X13 | MicroSat 50-100kgs | ICEYE | Earth Observation | |
ICEye X14 | MicroSat 50-100kgs | ICEYE | Earth Observation | |
ICEye X15 | MicroSat 50-100kgs | ICEYE | Earth Observation | |
KSF-1A (Polar Vigilance Mission) | CubeSat 6U | Kleos Space | Technology | |
KSF-1B (Polar Vigilance Mission) | CubeSat 6U | Kleos Space | Technology | |
KSF-1C (Polar Vigilance Mission) | CubeSat 6U | Kleos Space | Technology | |
KSF-1D (Polar Vigilance Mission) | CubeSat 6U | Kleos Space | Technology | |
LaserCube | CubeSat 2U | Stellar Project | Technology | |
LEMUR-2 (AC-Cubed) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (AnnaBanana) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (CarlSantaMari) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (Jackson) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (Johnny-Treires) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (Merima) | CubeSat 3U | Spire Global | Earth Observation | |
LINCS 2 | CubeSat 12U | General Atomics Electromagnetic Systems (GA-EMS)/DoD | Technology | |
LINCS-1 | CubeSat 12U | General Atomics Electromagnetic Systems (GA-EMS)/DoD | Technology | |
LYNK 06 (Shannon) | MicroSat 50-100kgs | LYNK Global | Communication | |
Mandrake-2A (Able) | CubeSat 1U | DARPA | Technology | |
Mandrake-2B (Baker) | CubeSat 6U | DARPA | Technology | |
NAPA 2 (RTAF-SAT 2) | CubeSat 6U | Royal Thai Air Force (RTAF) | Earth Observation | |
Nebula | CubeSat 1U | ESA | Technology | |
Neptuno (NEPT-1) | CubeSat 3U | Elecnor Deimos | Technology | |
ÑuSat-19 (Rosalind Franklin) | MicroSat 50-100kgs | Satellogic | Earth Observation | |
ÑuSat-20 (Grace Hopper) | MicroSat 50-100kgs | Satellogic | Earth Observation | |
ÑuSat-21 (Elisa Bachofen) | MicroSat 50-100kgs | Satellogic | Earth Observation | |
ÑuSat-22 (Sofya Kovalevskaya) | MicroSat 50-100kgs | Satellogic | Earth Observation | |
PACE-1 | CubeSat 6U | NASA Ames Research Center | Technology | |
Painani 2 | CubeSat 3U | Secretaría de la Defensa Nacional (SEDENA) | Earth Observation | |
QMR-KWT | CubeSat 1U | Orbital Space | Technology | |
SpaceBEE 1 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 100 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 101 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 102 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 103 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 104 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 105 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 106 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 107 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 108 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 109 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 110 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 111 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 120 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 2 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 88 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 89 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 90 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 91 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 92 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 93 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 94 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 95 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 96 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 97 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 98 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 99 | CubeSat 1U | Swarm Technologies | loT | |
Spartan (SharedSat-1) | CubeSat 6U | EnduroSat | Technology | |
Starlink v1.5 R1.1 (Starlink 3003) | MicroSat 100-500kgs | SpaceX | Communication | |
Starlink v1.5 R1.2 (Starlink 3004) | MicroSat 100-500kgs | SpaceX | Communication | |
Starlink v1.5 R1.3 (Starlink 3005) | MicroSat 100-500kgs | SpaceX | Communication | |
TAGSAT-2 (TROOP-2) | CubeSat 1U | NearSpace Launch (NSL) | Technology | |
Tenzing (Tanker 001, Astro Digital Demo 8) | MicroSat 50-100kgs | Astro Digital | Technology | |
Tiger-2 (Ayan-21) | CubeSat 6U | OQ Technology | loT | |
TUBIN (TubSat-27) | CubeSat 1U | Technische Universität Berlin | Technology | |
Umbra-01 (SAR-2001) | MicroSat 50-100kgs | UMBRA | Weather Forecasting | |
W-Cube | CubeSat 3U | Reaktor Space Lab | Earth Observation | |
YAM-2 (Eutelsat ELO-1) | MicroSat 50-100kgs | Eutelsat | Technology | |
YAM-3 (Eutelsat ELO-2) | MicroSat 50-100kgs | Eutelsat | Technology |
Rideshare Mission
Rideshare Mission