Back to selection
Rideshare Mission
succesfull
Launch operator
SpaceX
Launch date
11 January 2026
Launcher
Falcon 9
Spacecraft launched
41
Launch Location
SLC-4E, Vandenberg Space Force Base (VSFB), California, USA
Orbit
SSO
Spacecraft integrators



Rideshare Mission
succesfull
| Smallsat | Country | |||
| PandoraLEO | MicroSat 100-500kgs | National Aeronautics and Space Administration (NASA) | Space Exploration | |
| LEMUR-2 (Wobler)LEO | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 (HCS-Bazus)LEO | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 (Fikretdengiz)LEO | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 (Kate)LEO | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 (Sonnenblume)LEO | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 (Gram-E Sue)LEO | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 (Callum-K J)LEO | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 (Mario-Sousa)LEO | CubeSat 3U | Spire Global | Earth Observation | |
| Dcubed-1 (Araqys-D1)LEO | CubeSat 3U | DCubed Space | Technology | |
| Dcubed-2 (Araqys-D2)LEO | CubeSat 3U | DCubed Space | Space Exploration | |
| HyMS IODLEO | CubeSat 16U | Spire Global | Weather Forecasting | |
| CarbSARLEO | MicroSat 100-500kgs | Surrey Satellite Technology, Ltd. (SSTL) | Earth Observation | |
| Capella-18 (Arcadia-8)LEO | MicroSat 100-500kgs | CAS Space | Earth Observation | |
| Capella-19 (Arcadia-9)LEO | MicroSat 100-500kgs | Capella Space | Earth Observation | |
| ICEYE-X63LEO | MicroSat 50-100kgs | ICEYE | Earth Observation | |
| ICEYE-X64LEO | MicroSat 50-100kgs | ICEYE | Earth Observation | |
| Flamingo-1LEO | Vyoma Space | Experimental | ||
| Umbra-12 (Umbra-SAR 12)LEO | MicroSat 50-100kgs | UMBRA | Space Exploration | |
| Hawk-13A (HawkEye Cluster 13)LEO | MicroSat 50-100kgs | HawkEye 360 | AIS | |
| Hawk-13B (HawkEye Cluster 13)LEO | MicroSat 50-100kgs | HawkEye 360 | AIS | |
| Hawk-13C (HawkEye Cluster 13)LEO | MicroSat 50-100kgs | HawkEye 360 | AIS | |
| Connecta IoT-13LEO | CubeSat 6U | Plan-S | Communication | |
| Connecta IoT-14LEO | CubeSat 6U | Plan-S | Communication | |
| Connecta IoT-15LEO | CubeSat 6U | Plan-S | Communication | |
| HYDRA-2LEO | CubeSat 6U | AISTech Space | Earth Observation | |
| BlackCATLEO | CubeSat 6U | National Aeronautics and Space Administration (NASA) | Space Exploration | |
| SPARCS (Star-Planet Activity Research CubeSat)LEO | CubeSat 6U | Arizona State University | Space Exploration | |
| Tomorrow S10LEO | CubeSat 6U | Tomorrow.io | Weather Forecasting | |
| Tomorrow S11LEO | CubeSat 6U | Tomorrow.io | Weather Forecasting | |
| ÆRTHER-3LEO | MicroSat 100-500kgs | Kepler | Earth Observation | |
| ÆRTHER-4LEO | MicroSat 100-500kgs | Kepler | Earth Observation | |
| ÆRTHER-5LEO | MicroSat 100-500kgs | Kepler | Earth Observation | |
| ÆRTHER-6LEO | MicroSat 100-500kgs | Kepler | Earth Observation | |
| ÆRTHER-7LEO | MicroSat 100-500kgs | Kepler | Earth Observation | |
| ÆRTHER-8LEO | MicroSat 100-500kgs | Kepler | Earth Observation | |
| ÆRTHER-9LEO | MicroSat 100-500kgs | Kepler | Earth Observation | |
| ÆRTHER-10LEO | MicroSat 100-500kgs | Kepler | Earth Observation | |
| ÆRTHER-11LEO | MicroSat 100-500kgs | Kepler | Earth Observation | |
| CarboNIX Separation Ring | OTV | EXOLaunch | Technology | |
| EXOpod Nova Satellite Deployer | OTV | EXOLaunch | Technology |
Rideshare Mission
succesfull
Rideshare Mission
succesfull