Back to selection
Rideshare Mission
succesfull
Launch operator
SpaceX
Launch date
30 March 2026
Launcher
Falcon 9
Spacecraft launched
116
Launch Location
SLC-4E, Vandenberg Space Force Base (VSFB), California, USA
Orbit
SSO
Spacecraft integrators








Rideshare Mission
succesfull
| Smallsat | Country | |||
| EXOpod Nova Satellite Deployer | OTV | EXOLaunch | Technology | |
| CarboNIX Separation Ring | OTV | EXOLaunch | Technology | |
| LUNA-2LEO | NanoSat | Aselsan Genel Müdürlük | loT | |
| ARQSAT-1 (Femto-1)LEO | Arquimea | Earth Observation | ||
| JACK-002LEO | CubeSat 3U | Cosmoworks | Earth Observation | |
| ERMIS-1 (ERMIS A, Hellenic Cubesat Demonstration Mission)LEO | CubeSat 6U | Aristottle University of Thessaloniki | loT | |
| ERMIS-2 (ERMIS B, Hellenic Cubesat Demonstration Mission)LEO | CubeSat 6U | Aristottle University of Thessaloniki | loT | |
| ERMIS-3 (ERMIS C, Hellenic Cubesat Demonstration Mission)LEO | CubeSat 8U | Aristottle University of Thessaloniki | loT | |
| VIREON-1LEO | CubeSat 16U | AAC Clyde Space | Earth Observation | |
| VIREON-2LEO | CubeSat 16U | AAC Clyde Space | Earth Observation | |
| COSMO (COmpact Spaceborne Magnetic Observatory)LEO | CubeSat 6U | University of Colorado | Technology | |
| PeakSatLEO | CubeSat 3U | Aristottle University of Thessaloniki | Technology | |
| BRO-19LEO | CubeSat 8U | Unseenlabs | AIS | |
| LEMUR-2 245 (Deloitte-2)LEO | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 246 (Deloitte-3)LEO | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 247 (Carrollemo)LEO | CubeSat 3U | Skyware Global | Earth Observation | |
| LEMUR-2 248 (Clara)LEO | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 249 (Emarchia)LEO | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 250 (Irina)LEO | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 251 (Julia-Joel)LEO | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 252 (Peggy-2004)LEO | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 253 (Polo-11)LEO | CubeSat 3U | Spire Global | Earth Observation | |
| T.MicroSat-2 (BellBird-2, Zhongque-2)LEO | CubeSat 8U | Taiwan Space Agency (TASA) | Technology | |
| DISCO 2 (DanIsh Student Cubesat prOgram 2)LEO | CubeSat 3U | Aarhus University | Earth Observation | |
| PhobosLEO | Aethero Space | Experimental | ||
| Harbinger | York Space Systems | Technology | ||
| GARAI B (Innosat Unamuno)LEO | MicroSat 100-500kgs | Satlantis | Earth Observation | |
| Hawk-14A (HawkEye Cluster 14)LEO | MicroSat 50-100kgs | HawkEye 360 | AIS | |
| Hawk-14B (HawkEye Cluster 14)LEO | MicroSat 50-100kgs | HawkEye 360 | AIS | |
| Hawk-14C (HawkEye Cluster 14)LEO | MicroSat 50-100kgs | HawkEye 360 | AIS | |
| FlyLab-1LEO | CubeSat 8U | ONERA | Education | |
| FlyLab-2LEO | CubeSat 8U | ONERA | Education | |
| Black Kite 2LEO | CubeSat 8U | Taiwan Space Agency (TASA) | loT | |
| TORO3 (NanoAvionics IoD 2)LEO | CubeSat 3U | Pyras Technology | Earth Observation | |
| FOSSASat (WISeSAT-8)LEO | CubeSat 3U | Fossa Systems | loT | |
| FOSSASat (WISeSAT-9)LEO | CubeSat 3U | Fossa Systems | loT | |
| ICEye X-68LEO | MicroSat 50-100kgs | ICEYE | Earth Observation | |
| ICEye X-69LEO | MicroSat 50-100kgs | ICEYE | Earth Observation | |
| ICEye X-70LEO | MicroSat 50-100kgs | ICEYE | Earth Observation | |
| ICEye X-71LEO | MicroSat 50-100kgs | ICEYE | Earth Observation | |
| ICEye X-72LEO | MicroSat 50-100kgs | ICEYE | Earth Observation | |
| ICEye X-73LEO | MicroSat 50-100kgs | ICEYE | Earth Observation | |
| Vindlér-2.1LEO | MicroSat 100-500kgs | Muon Space | Technology | |
| Vindlér-2.2LEO | MicroSat 100-500kgs | Muon Space | Technology | |
| Vindlér-2.3LEO | MicroSat 100-500kgs | Muon Space | Technology | |
| DECIMAL-SAT1 (Elephant Juice)LEO | OCULLO Space, Ltd. | Technology | ||
| VEGAFLY-1LEO | PicoSat | Vega Space, Ltd. | Technology | |
| SpinnyONE (HADES SA)LEO | PicoSat | Spinning Around, Ltd. | Technology | |
| OUT-OF-THE-BOXLEO | CubeSat 16U | Spacelocker | Technology | |
| AiglonSat-1LEO | CubeSat 3U | Aiglon College | Education | |
| TROOP-F3LEO | NearSpace Launch | Technology | ||
| AISSat-4LEO | CubeSat 6U | Space Norway (former Telenor Satellite Services) | AIS | |
| GhostriderLEO | CubeSat 3U | Sandia National Laboratories | Technology | |
| Dream Big 1LEO | PicoSat | Western Michigan University | Education | |
| Dream Big 2LEO | PicoSat | Purdue University | Education | |
| Dream Big 3LEO | PicoSat | Taylor University | Education | |
| Dream Big 4LEO | PicoSat | Notra Dame University | Education | |
| Dream Big 5 (BCON-2)LEO | PicoSat | Valparaiso University | Education | |
| Dream Big 6LEO | PicoSat | University of Toledo | Education | |
| Unicorn-2SLEO | PicoSat | Alba Orbital | Technology | |
| Unicorn-2RLEO | PicoSat | Alba Orbital | Technology | |
| FossaSAT-2ELEO | CubeSat 3U | Fossa Systems | loT | |
| Momentus Vigoride-7 OSVLEO | OTV | Momentus, Inc. | Technology | |
| NOM4DRide (Novel Orbital and Moon Manufacturing, Materials, and Mass-efficient Design)LEO | Defense Advanced Research Projects Agency (DARPA) | Technology | ||
| AFWERKX (RPO Demo)LEO | Air Force Research Lab (AFRL) | Technology | ||
| Deke Space CommunicatorLEO | Solstar Space | Technology | ||
| Maverick NLAS CubeSat dispenserLEO | OTV | Maverick Space Systems | Technology | |
| TechEdSat-23 (TES-23)LEO | CubeSat 1U | National Aeronautics and Space Administration (NASA) | Education | |
| EMISARLEO | CubeSat 1U | Romanian Space Agency (ROSA) | Technology | |
| SAL-ELEO | CubeSat 3U | California Polytechnic State University (Cal Poly) | Experimental | |
| Optisat (SPOC-3127)LEO | CubeSat 6U | Planetek | Earth Observation | |
| PARUS-6U1 (PARUS-T3)LEO | CubeSat 6U | Taiwan Space Agency (TASA) | AIS | |
| R5 Spacecraft 10 (R5-S10)LEO | CubeSat 3U | National Aeronautics and Space Administration (NASA) | Technology | |
| N1-ATLAS (VISTAsat, GENIE)LEO | CubeSat 6U | NOVI | Technology | |
| Sharjah-SAT-2LEO | CubeSat 6U | University of Sharjah (UoS) | Education | |
| SPOQCLEO | CubeSat 12U | Quantum Communications, Ltd. | Technology | |
| IRIDE-MS1-EAGLET2.9LEO | Agenzia Spaziale Italiana (ASI) | Earth Observation | ||
| IRIDE-MS1-EAGLET2.10LEO | Agenzia Spaziale Italiana (ASI) | Earth Observation | ||
| IRIDE-MS1-EAGLET2.11LEO | Agenzia Spaziale Italiana (ASI) | Earth Observation | ||
| IRIDE-MS1-EAGLET2.12LEO | Agenzia Spaziale Italiana (ASI) | Earth Observation | ||
| IRIDE-MS1-EAGLET2.13LEO | Agenzia Spaziale Italiana (ASI) | Earth Observation | ||
| IRIDE-MS1-EAGLET2.14LEO | Agenzia Spaziale Italiana (ASI) | Earth Observation | ||
| IRIDE-MS1-EAGLET2.15LEO | Agenzia Spaziale Italiana (ASI) | Earth Observation | ||
| IRIDE-MS1-EAGLET2.16LEO | Agenzia Spaziale Italiana (ASI) | Earth Observation | ||
| SpaceVan LEO-002 (‘Wings-of-Light’) CubeSat deployerLEO | OTV | EXOTrail | Technology | |
| ATLAS-1LEO | Astrolight | Technology | ||
| TEMPOLEO | QuantX Labs | Technology | ||
| AEPEXLEO | CubeSat 6U | National Aeronautics and Space Administration (NASA) | Earth Observation | |
| ARAQYS-D3LEO | DcubeD | Technology | ||
| ION SCV023 ‘Astounding Alexandra’ OTV LEO | OTV | D-Orbit | Technology | |
| Lusiada-1 (Camões)LEO | CubeSat 8U | LusoSpace | AIS | |
| Lusiada-2 (Bessa)LEO | CubeSat 8U | LusoSpace | AIS | |
| Lusiada-3 (Saramago)LEO | CubeSat 8U | LusoSpace | AIS | |
| QubitCoreLEO | CubeSat 3U | Qubitrium | Experimental | |
| Camera SpaceMast LEO | Deutsches Zentrum für Luft- und Raumfahrt (DLR) | Technology | ||
| GravitasMEO | K2 Space | Technology | ||
| MIMIR 1LEO | MicroSat 50-100kgs | Space Norway (former Telenor Satellite Services) | Earth Observation | |
| IrishSAT-1 (Charms)LEO | CubeSat 1U | University of Notre Dame | Education | |
| SternaLEO | CubeSat 1U | EDGX | Technology | |
| UND-ROADS 3LEO | CubeSat 3U | University of North Dakota | Technology | |
| Umbra-13 (Umbra-SAR 13)LEO | MicroSat 50-100kgs | UMBRA | Earth Observation | |
| W-Series 6 (Winnebago-6, W6)LEO | MicroSat 100-500kgs | Varda Space | Technology | |
| MULA (Multilateral Unit for Land Assessment)LEO | MicroSat 100-500kgs | Philippine Space Agency (PhileSA) | Earth Observation | |
| ExoTerraLEO | CubeSat 12U | National Aeronautics and Space Administration (NASA) | Technology | |
| Nūsat-53 (Newsat-53, Aleph-1 53)LEO | MicroSat 50-100kgs | Satellogic | Earth Observation | |
| Nūsat-54 (Newsat-54, Aleph-1 54)LEO | MicroSat 50-100kgs | Satellogic | Earth Observation | |
| Capella-20 (Acadia-10)LEO | MicroSat 100-500kgs | Capella Space | Earth Observation | |
| Tanager-2LEO | MicroSat 100-500kgs | National Aeronautics and Space Administration (NASA) | Earth Observation | |
| STEM-SAT1LEO | CubeSat 1U | Athens State University | Education | |
| HotSat-2LEO | MicroSat 100-500kgs | Satellite Vu | Earth Observation | |
| HELLOWORLD-1LEO | PicoSat | Upkoi, Inc. | Technology | |
| FGN-100-D3LEO | MicroSat 100-500kgs | Fergani Space | Technology | |
| GEMS2-Amethyst (Global Environmental Monitoring System – Amethyst)LEO | CubeSat 6U | Weatherstream | Weather Forecasting | |
| SERT3 (SERT D)LEO | MicroSat 50-100kgs | Muon Space | Technology | |
| WISeSAT 4.0LEO | WISeSat.Space | Technology | ||
| Lilium-4LEO | CubeSat 6U | National Cheng Kung University | Education |
Rideshare Mission
succesfull
Rideshare Mission
succesfull