Back to selection
Rideshare Mission
Planned
Launch operator
ROSCOSMOS
Launch date
28 December 2025
Launcher
Soyuz-2.1b
Spacecraft planned to launch
42
Launch Location
Vostochny Cosmodrome Russia
Planned orbit
SSO
Spacecraft integrators

Rideshare Mission
Planned
| Smallsat | Country | |||
| AIST-2T 01LEO | MicroSat > 500kgs | ROSCOSMOS | Earth Observation | |
| AIST-2T 02LEO | MicroSat > 500kgs | ROSCOSMOS | Earth Observation | |
| Vladivostok-2LEO | CubeSat 8U | Far Eastern Federal University | Education | |
| Grifon-1LEO | NanoSat | ROSCOSMOS | Earth Observation | |
| Grifon-2LEO | NanoSat | ROSCOSMOS | Earth Observation | |
| Grifon-3LEO | NanoSat | ROSCOSMOS | Earth Observation | |
| Grifon-4LEO | NanoSat | ROSCOSMOS | Earth Observation | |
| Zorkiy-2M #3LEO | CubeSat 12U | Sitronix Group | AIS | |
| Zorkiy-2M #5LEO | CubeSat 12U | Sitronix Group | AIS | |
| Zorkiy-2M #7LEO | CubeSat 12U | Sitronix Group | AIS | |
| Leonov (FGTU-1, MGOTU-1)LEO | Mendeleev University of Chemical Technology | Technology | ||
| LobachevskiyLEO | CubeSat 12U | Lobachesky State University of Nizhni Novgorod | Earth Observation | |
| Marafon-1 (Марафон-1)LEO | ROSCOSMOS | loT | ||
| Marafon-2 (Марафон-2)LEO | ROSCOSMOS | loT | ||
| ODR-1 Ernst Teodorovich Krenkel (ODRSat-1 KRENKEL)LEO | ROSCOSMOS | Technology | ||
| SamSat-ORION (SamSat-ORION, SamSat-Mayak)LEO | CubeSat 3U | Samara State Aerospace University | Technology | |
| Skorpion (under program MGU “Sozvezdiye-270”) LEO | Moscow University | Space Exploration | ||
| Khors-5 LEO | CubeSat 6U | Bauman Moscow State University (BMSTU) | Technology | |
| Yarilo-5LEO | CubeSat 3U | Bauman Moscow State University (BMSTU) | Scientific Research | |
| CSTP-4.1 (SCH-619, School No. 619)LEO | OOO STTs | Technology | ||
| CSTP-4.2 (SM-3.1)LEO | OOO STTs | Technology | ||
| CSTP-4.3 (ANSAT-1)LEO | OOO STTs | Earth Observation | ||
| CSTP-4.4 (VM-3.1, Voyenmekh)LEO | OOO STTs | Earth Observation | ||
| Polytech Universe-6 (Politekh Yunivers-6)LEO | CubeSat 3U | Institute of Electronics and Telecommunications (SPbPU) | Technology | |
| SITRO-AIS 57LEO | CubeSat 3U | Sitronix Group | AIS | |
| SITRO-AIS 58LEO | CubeSat 3U | Sitronix Group | AIS | |
| SITRO-AIS 59LEO | CubeSat 3U | Sitronix Group | AIS | |
| SITRO-AIS 60LEO | CubeSat 3U | Sitronix Group | AIS | |
| SITRO-AIS 61LEO | CubeSat 3U | Sitronix Group | AIS | |
| SITRO-AIS 62LEO | CubeSat 3U | Sitronix Group | AIS | |
| SITRO-AIS 63LEO | CubeSat 3U | Sitronix Group | AIS | |
| SITRO-AIS 64LEO | CubeSat 3U | Sitronix Group | AIS | |
| SITRO-AIS 65LEO | CubeSat 3U | Sitronix Group | AIS | |
| TELUM LEO-1E 1LEO | MegaFon | loT | ||
| TELUM LEO-1E 2LEO | MegaFon | loT | ||
| Toloo-3 (Tolu-3)LEO | MicroSat 100-500kgs | Iranian Space Agency (ISA) | Earth Observation | |
| Luča (Luca)LEO | CubeSat 1U | Montenegro Space Research Institute | Education | |
| QMR-KWT-2LEO | CubeSat 1U | Orbital Space | Communication | |
| Kowsar-1.5 (TwoSee-1)LEO | MicroSat 50-100kgs | Omid Faza | Earth Observation | |
| PayaLEO | Iranian Space Agency (ISA) | Earth Observation | ||
| NASBSAT-1LEO | National Academy of Sciences (NAS) | Scientific Research | ||
| NASBSAT-2LEO | National Academy of Sciences (NAS) | Scientific Research |
Rideshare Mission
Planned