Back to selection
Rideshare Mission
succesfull
Launch operator
GK Launch Services
Launch date
22 March 2021
Launcher
Soyuz-2.1a
Spacecraft launched
36
Launch Location
Baikonur Cosmodrome Kazachstan
Orbit
SSO
Spacecraft integrators


Rideshare Mission
succesfull
| Smallsat | Country | |||
| 3B5GSAT (Sateliot-1) | CubeSat 3U | Sateliot | Technology | |
| BCCSAT-1 | CubeSat 1U | Bangkok Christian College | Technology | |
| BeeSat-5 (TubeSat-23) | PicoSat | Technische Universität Berlin | Technology | |
| BeeSat-6 (TubeSat-24) | PicoSat | Technische Universität Berlin | Technology | |
| BeeSat-7 (TubeSat-25) | PicoSat | Technische Universität Berlin | Technology | |
| BeeSat-8 (TubeSat-26) | PicoSat | Technische Universität Berlin | Technology | |
| CANYVAL-C1 (Pumbaa) | CubeSat 2U | Yonsei University | Technology | |
| CANYVAL-C2 (Timon) | CubeSat 2U | Yonsei University | Technology | |
| CAS500-1 (Compact Advanced Satellite 500) | MicroSat 100-500kgs | Korea Aerospace Research Institute (KARI) | Earth Observation | |
| ChallengeOne | CubeSat 3U | TELNET | Technology | |
| CubeSX-Sirius-HSE | CubeSat 3U | SPUTNIX | Technology | |
| DIY-1 (ArduiQube) | PicoSat | DIYsatellite Group | Technology | |
| DMSat-1 | MicroSat 50-100kgs | Mohammed Bin Rashid Space Center (MBRSC) | Earth Observation | |
| ELSA-d (End-of-Life Service by Astroscale – demonstration) | MicroSat 100-500kgs | Astroscale | Technology | |
| FEES (Flexible Experimental Embedded Satellite) | PicoSat | GP Advanced Projects | Technology | |
| GRBAlpha | CubeSat 1U | Technical University of Košice | Technology | |
| GRUS-1B | MicroSat 50-100kgs | Axelspace | Earth Observation | |
| GRUS-1C | MicroSat 50-100kgs | Axelspace | Earth Observation | |
| GRUS-1D | MicroSat 50-100kgs | Axelspace | Earth Observation | |
| GRUS-1E | MicroSat 50-100kgs | Axelspace | Earth Observation | |
| Hiber-3 | CubeSat 3U | Hiber | loT | |
| Kepler-6 (Rocinante) | CubeSat 3U | Kepler | loT | |
| Kepler-7 (CP3O) | CubeSat 3U | Kepler | loT | |
| KMSL (Korea Microgravity Science Laboratory) | CubeSat 3U | Chosun University | Scientific Research | |
| KSU_CubeSat | CubeSat 1U | King Saud University (KSU) | Technology | |
| NAJM-1 (Shaheen Sat) | MicroSat 50-100kgs | King Abdulaziz City for Science and Technology (KACST) | Earth Observation | |
| NanoSatC-Br 2 (NCBR 2) | CubeSat 2U | Southern Regional Space Research Center | Technology | |
| NII-VShE-DZZ (CubeSX-HSE) | CubeSat 3U | Moscow Institute for Electronics and Mathematics | Technology | |
| Orbicraft-Zorkiy | CubeSat 6U | SPUTNIX | Technology | |
| SAMSON-1 | CubeSat 6U | Technion | Technology | |
| SAMSON-2 | CubeSat 6U | Technion | Technology | |
| SAMSON-3 | CubeSat 6U | Technion | Technology | |
| SMOG-1 | PicoSat | Technical University of Budapest | Technology | |
| STECCO (Space Travelling Egg-Controlled Catadioptric Object) | PicoSat | Sapienza University of Rome | Technology | |
| Unicorn-1/Wormsail | CubeSat 2U | Alba Orbital | Technology | |
| WildTrackCube-SIMBA (IKUNS-3) | CubeSat 1U | University of Nairobi | Communication |
Rideshare Mission
succesfull
Rideshare Mission
succesfull