Back to selection
Rideshare Mission
succesfull
Operator
Orbital ATK
Launch date
9 January 2014
Launcher
Antares 120
Spacecraft launched
35
Launch Location
LP-0A, Wallops Flight Facility (WFF), Virginia, USA
Orbit
SSO
Spacecraft integrators
Rideshare Mission
succesfull
Spacecraft | Country | |||
ArduSat-2 | CubeSat 2U | Spire Global | Earth Observation | |
Cygnus Expendable Cargo Spacecraft | Cargo Module | Orbital ATK | Technology | |
Flock-1.1 (Dove-073D) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1.10 (Dove-0742) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1.11 (Dove-074D) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1.12 (Dove-0730) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1.13 (Dove-0737) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1.14 (Dove-072E) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1.15 (Dove-0721) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1.16 (Dove-0737) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1.17 (Dove-074C) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1.18 (Dove-0734) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1.19 (Dove-073A) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1.2 (Dove-0740) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1.20 (Dove-0743) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1.21 (Dove-072B) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1.22 (Dove-0728) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1.23 (Dove-0725) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1.24 (Dove-0723) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1.25 (Dove-0722) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1.26 (Dove-0744) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1.27 (Dove-0729) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1.28 (Dove-0720) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1.3 (Dove-074B) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1.4 (Dove-073C) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1.5 (Dove-072C) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1.6 (Dove-0735) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1.7 (Dove-073B) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1.8 (Dove-0741) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1.9 (Dove-0736) | CubeSat 3U | Planet Labs | Earth Observation | |
LithuanicaSAT-1 | CubeSat 1U | Vilnius University | Education | |
LitSAT-1 | CubeSat 1U | Kaunas University of Technology (KTU) | Education | |
NanoRacks External CubeSat Deployer (E-NRCSD) | OTV | NanoRacks LLC. | Technology | |
SkyCube | CubeSat 1U | Southern Stars Group LLC | Education | |
UAPSat-1 | CubeSat 1U | Universidad Alas Peruanas (UAP) | Education |
Rideshare Mission
succesfull
Rideshare Mission
succesfull