Back to selection
Rideshare Mission
succesfull
Operator
ISC Kosmotras
Launch date
19 June 2014
Launcher
Dnepr-1
Spacecraft launched
38
Launch Location
Yasny Dombarovskiy Cosmodrome, Russia
Orbit
SSO
Spacecraft integrators
Rideshare Mission
succesfull
Spacecraft | Country | |||
AeroCube 6A (AC-6A) | CubeSat 1U | The Aerospace Corporation | Technology | |
AeroCube 6B (AC-6B) | CubeSat 1U | The Aerospace Corporation | Technology | |
ANTELSAT | CubeSat 2U | Facultad de Ingeniería de la Universidad de la República (FING) | Earth Observation | |
AprizeSat-10 (exactView-13, EV-13) | SpaceQuest | Communication | ||
AprizeSat-9 (exactView-11, EV-11, Myriota-4) | MicroSat 50-100kgs | SpaceQuest | Technology | |
BRITE-Montreal (BRITE-CA2) | University of Toronto, Institute for Aerospace (UTIAS) | Scientific Research | ||
BRITE-Toronto (BRITE-CA1) | University of Toronto, Institute for Aerospace (UTIAS) | Scientific Research | ||
BugSat-1 (Tita) | MicroSat 50-100kgs | Satellogic | Earth Observation | |
Deimos-2 (GEOSAT-2) | MicroSat 100-500kgs | GEOSAT | Earth Observation | |
DTUSat-2 | CubeSat 1U | Danmarks Tekniske Universitet | Education | |
Duchifat-1 | CubeSat 1U | Herzliya Science Centre | Technology | |
Flock-1c.1 (Dove-0903) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1c.10 (Dove-090C) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1c.11 (Dove-090D) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1c.2 (Dove-0904) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1c.3 (Dove-0905) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1c.4 (Dove-0906) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1c.5 (Dove-0907) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1c.6 (Dove-0908) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1c.7 (Dove-0909) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1c.8 (Dove-090A) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-1c.9 (Dove-090B) | CubeSat 3U | Planet Labs | Earth Observation | |
Hodoyoshi-3 | MicroSat 50-100kgs | University of Tokyo | Earth Observation | |
Hodoyoski-4 | MicroSat 50-100kgs | University of Tokyo | Earth Observation | |
KazEOSat-2 (DZZ-MR)LEO | MicroSat 100-500kgs | Kazakhstan Gharysh Sapary (KGS) | Earth Observation | |
Lemur-1 | CubeSat 3U | Spire Global | Earth Observation | |
NanoSatC-Br 1 | CubeSat 1U | Southern Regional Space Research Center | Scientific Research | |
PACE | CubeSat 2U | National Cheng Kung University | ||
Perseus-M1 | CubeSat 6U | Aquila Space | AIS | |
Perseus-M2 | CubeSat 6U | Aquila Space | AIS | |
PolyiTAN-1 | CubeSat 1U | National Technical University of Ukraine (KPI) | Technology | |
POPSAT-HIP 1 | CubeSat 3U | Microspace Rapid Pte, Ltd. | Technology | |
QB50-P1 (FUNcube-3) | CubeSat 3U | Von Karman Institute | Technology | |
QB50-P2 | CubeSat 2U | Von Karman Institute | Technology | |
SaudiSat-4 | MicroSat 50-100kgs | King Abdulaziz City for Science (KASCT) | Technology | |
TabletSat-Aurora | CubeSat 2U | SPUTNIX | Earth Observation | |
TigriSat | CubeSat 3U | Ministry of Science and Technology | Earth Observation | |
UniSat-6 | CubeSat 6U | GAUSS Srl. | Technology |
Rideshare Mission
succesfull