Back to selection
Rideshare Mission
Operator
MHI Launch Services
Launch date
December 9th, 2016
Launcher
H-IIB
Spacecraft launched
15
Launch Location
Tanegashima Space Center (TNSC), Japan
Orbit
SSO
Spacecraft integrators
Rideshare Mission
Spacecraft | Country | |||
AOBA-VELOX 3 | CubeSat 2U | Nanyang Technological University | Technology | |
EGG | CubeSat 3U | University of Tokyo | Technology | |
FREEDOM | CubeSat 1U | Nakashimada Engineering Works | Technology | |
HTV-6 (H-II Transfer Vehicle-6/Kounotori-6) | Cargo Module | JAXA | Technology | |
ITF-2 (Tsukuba-OSCAR 89) | CubeSat 1U | University of Tsukuba | Technology | |
LEMUR-2 (Austintacious) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (Jobanputra) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (Redfern-Goes) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (Trutna) | CubeSat 3U | Spire Global | Earth Observation | |
OSNSAT (Open Space Network Satellite) | CubeSat 1U | Open Space Network | Education | |
STARS-C (Daughter) | CubeSat 2U | Shizuoka University | Technology | |
TechEdSat-5 (TES-5) | CubeSat 3U | NASA Ames Research Center | Technology | |
Trancredo-1 | CubeSat 1U | Escola Municipal Presidente Tancredo de Almeida Neves | Education | |
TuPOD | CubeSat 3U | GAUSS Srl. | Technology | |
Waseda-SAT-3 | CubeSat 1U | Waseda University | Technology |
Rideshare Mission
Rideshare Mission