Back to selection
Rideshare Mission
Operator
GK Launch Services
Launch date
November 5th, 2024
Launcher
Soyuz-2.1a
Spacecraft launched
53
Launch Location
Vostochny Cosmodrome Russia
Orbit
SSO
Spacecraft integrators
Rideshare Mission
Spacecraft | Country | |||
Altair | CubeSat 6U | Lomonosov Moscow State University | Scientific Research | |
Colibri-S | CubeSat 3U | Samara National Research University | Earth Observation | |
CSTP 2.1 | CubeSat 12U | Special Technology Center | Scientific Research | |
CSTP 2.11 | CubeSat 12U | Special Technology Center | Scientific Research | |
CSTP 2.2 | CubeSat 12U | Special Technology Center | Scientific Research | |
Druzhba ATURK | CubeSat 12U | Amur State University | Technology | |
Gorizont | CubeSat 3U | Baltic State Technical University "Voenmekh" (BSTU Voenmekh) | Experimental | |
HOD-HOD-1A | CubeSat 3U | SpaceOMID | loT | |
HyperView-1G | CubeSat 6U | Samara National Research University | Earth Observation | |
Ionosfera-M 1 | MicroSat 100-500kgs | Roscosmos | Earth Observation | |
Ionosfera-M 2 | MicroSat 100-500kgs | Roscosmos | Earth Observation | |
Khors-3 | CubeSat 6U | Bauman Moscow State Technical University (BMSTU) | Technology | |
Khors-4 | CubeSat 6U | Bauman Moscow State Technical University (BMSTU) | Technology | |
Mordovia-IoT | CubeSat 3U | Saransk Polytechnic College | Technology | |
MTUCI-1 | CubeSat 6U | Moscow Technical University of Communications | Technology | |
Nokhcho | CubeSat 3U | Chechen State University | Scientific Research | |
Norbi-3 (Norby-3) | CubeSat 6U | Novosibirsk State University | Education | |
nRuzayevka-390 | CubeSat 3U | Republic of Mordovia | loT | |
Politekh Universe-4 | CubeSat 3U | Institute of Electronics and Telecommunications ( SPbPU) | Technology | |
Politekh Universe-5 | CubeSat 3U | Institute of Electronics and Telecommunications ( SPbPU) | Technology | |
RTU MIREA1 | CubeSat 3U | MIREA Russian Technological University | Scientific Research | |
SamSat-Ionosphere | CubeSat 3U | Samara National Research University | Education | |
SIT-2086 | CubeSat 3U | Moscow School No. 2086 | loT | |
SIT-HSE | CubeSat 3U | Saint Petersburg State University of Telecommunications | loT | |
SITRO-AIS 13 | CubeSat 3U | Sitronics Group | AIS | |
SITRO-AIS 14 | CubeSat 3U | Sitronics Group | AIS | |
SITRO-AIS 15 | CubeSat 3U | Sitronics Group | AIS | |
SITRO-AIS 16 | CubeSat 3U | Sitronics Group | AIS | |
SITRO-AIS 17 | CubeSat 3U | Sitronics Group | AIS | |
SITRO-AIS 18 | CubeSat 3U | Sitronics Group | AIS | |
SITRO-AIS 19 | CubeSat 3U | Sitronics Group | AIS | |
SITRO-AIS 20 | CubeSat 3U | Sitronics Group | AIS | |
SITRO-AIS 21 | CubeSat 3U | Sitronics Group | AIS | |
SITRO-AIS 22 | CubeSat 3U | Sitronics Group | AIS | |
SITRO-AIS 23 | CubeSat 3U | Sitronics Group | AIS | |
SITRO-AIS 24 | CubeSat 3U | Sitronics Group | AIS | |
SITRO-AIS 37 | CubeSat 3U | Sitronics Group | AIS | |
SITRO-AIS 38 | CubeSat 3U | Sitronics Group | AIS | |
SITRO-AIS 39 | CubeSat 3U | Sitronics Group | AIS | |
SITRO-AIS 40 | CubeSat 3U | Sitronics Group | AIS | |
SITRO-AIS 41 | CubeSat 3U | Sitronics Group | AIS | |
SITRO-AIS 42 | CubeSat 3U | Sitronics Group | AIS | |
SITRO-AIS 43 | CubeSat 3U | Sitronics Group | AIS | |
SITRO-AIS 44 | CubeSat 3U | Sitronics Group | AIS | |
SITRO-AIS 45 | CubeSat 3U | Sitronics Group | AIS | |
SITRO-AIS 46 | CubeSat 3U | Sitronics Group | AIS | |
SITRO-AIS 47 | CubeSat 3U | Sitronics Group | AIS | |
SITRO-AIS 48 | CubeSat 3U | Sitronics Group | AIS | |
TUSUR GO | CubeSat 3U | Tomsk State University of Control Systems | Technology | |
Vizard-ion | CubeSat 3U | MSU-Standard | Technology | |
Vladivostok-1 | CubeSat 8U | Far Eastern Federal University | Technology | |
YUZGU-60 | CubeSat 3U | South-West State University | Scientific Research | |
ZimSat-2 | CubeSat 3U | National Geospatial and Space Agency of Zimbabwe (ZINGSA) | Earth Observation |
Rideshare Mission
Rideshare Mission