Back to selection
Rideshare Mission
succesfull
Operator
GK Launch Services
Launch date
14 July 2017
Launcher
Soyuz-2.1a
Spacecraft launched
73
Launch Location
Baikonur Cosmodrome Kazachstan
Orbit
SSO
Spacecraft integrators
Rideshare Mission
succesfull
Spacecraft | Country | |||
CICERO-1 | CubeSat 6U | GeoOptics | Climate & Environmental | |
CICERO-2 | CubeSat 6U | GeoOptics | Climate & Environmental | |
CICERO-3 | CubeSat 6U | GeoOptics | Climate & Environmental | |
Corvus-BC1 | CubeSat 6U | Astro Digital | Earth Observation | |
Corvus-BC2 | CubeSat 6U | Astro Digital | Earth Observation | |
Ecuador-UTE-YuZGU | CubeSat 1U | Kursk South-Western State University | Education | |
EXOpod Satellite Dispenser | OTV | EXOLaunch | Technology | |
Flock-2k.1 (Dove-0F1A) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.10 (Dove-0F32) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.11 (Dove-0F33) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.12 (Dove-0F36) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.13 (Dove-0F37) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.14 (Dove-0F3B) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.15 (Dove-0F3C) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.16 (Dove-0F3D) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.17 (Dove-0F40) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.18 (Dove-0F44) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.19 (Dove-0F46) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.2 (Dove-0F1E) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.20 (Dove-0F47) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.21 (Dove-0F49) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.22 (Dove-0F4A) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.23 (Dove-0F4B) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.24 (Dove-0F4F) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.25 (Dove-0F4D) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.26 (Dove-0F53) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.27 (Dove-0F54) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.28 (Dove-1047) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.29 (Dove-1048) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.3 (Dove-0F21) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.30 (Dove-1049) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.31 (Dove-104A) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.32 (Dove-104B) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.33 (Dove-104C) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.34 (Dove-104D) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.35 (Dove-104E) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.36 (Dove-104F) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.37 (Dove-1050) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.38 (Dove-1051) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.39 (Dove-1052) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.4 (Dove-0F24) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.40 (Dove-1053) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.41 (Dove-1054) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.42 (Dove-1055) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.43 (Dove-1056) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.44 (Dove-1020) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.45 (Dove-100D) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.46 (Dove-103F) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.47 (Dove-1043) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.48 (Dove-101C) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.5 (Dove-0F29) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.6 (Dove-0F2A) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.7 (Dove-0F2B) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.8 (Dove-0F2D) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-2k.9 (Dove-0F2E) | CubeSat 3U | Planet Labs | Earth Observation | |
Flying Laptop | MicroSat 100-500kgs | Institute of Space Systems (IRS) | Technology | |
Iskra-MAI-85 | CubeSat 3U | Moscow Aviation Institute | Technology | |
Kanopus-V-IK (Kanopus-V2) | MicroSat 100-500kgs | Roscosmos | Earth Observation | |
LEMUR-2 (AndiS) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (ArtFischer) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (Dembitz) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (Furiaus) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (Greenberg) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (Monson) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (PeterG) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (Zachary) | CubeSat 3U | Spire Global | Earth Observation | |
Mayak | CubeSat 3U | Moscow State University of Mechanical Engineering (MSUME) | Education | |
MKA-N 1 | CubeSat 6U | Roscosmos | Earth Observation | |
MKA-N 2 | CubeSat 6U | Roscosmos | Earth Observation | |
NanoACE | CubeSat 3U | Tyvak Nano-Satellite Systems Inc. | Experimental | |
Norsat-1 | MicroSat 50-100kgs | Norwegian Space Agency (NOSA) | AIS | |
Norsat-2 | MicroSat 50-100kgs | Norwegian Space Agency (NOSA) | AIS | |
WNISAT- 1R | MicroSat 50-100kgs | Weather News, Inc. | Weather Forecasting |
Rideshare Mission
succesfull
Rideshare Mission
succesfull