Back to selection
Rideshare Mission
Operator
Indian Space Research Organization (ISRO)
Launch date
June 23rd, 2017
Launcher
PSLV
Spacecraft launched
31
Launch Location
Satish Dhawan Space Centre (SDSC), Sriharikota, India
Orbit
SSO
Spacecraft integrators
Rideshare Mission
Spacecraft | Country | |||
Aalto-1 | CubeSat 3U | Aalto University | Earth Observation | |
Blue Diamond | CubeSat 3U | Sky and Space | loT | |
Cartosat-2E (Cartosat-2S3) | MicroSat > 500kgs | Indian Space Research Organization (ISRO) | Earth Observation | |
CE-SAT-1 (Canon Electric Satellite 1) | CubeSat 3U | Canon Electronics | Earth Observation | |
CICERO-6 | CubeSat 6U | GeoOptics | Climate & Environmental | |
COMPASS-2 (DragSail-Cubesat, QB50-DE04) | CubeSat 1U | Fachhochschule Aachen | Technology | |
D-Sat (Deorbit Satellite) | CubeSat 3U | D-Orbit | Experimental | |
Green Diamond | CubeSat 3U | Sky and Space | loT | |
InflateSail (QB50-GB06) | CubeSat 3U | Surrey Space Center (SSC) | Technology | |
LEMUR-2 (KungFoo) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (Lisasaurus) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (LucyBryce) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (Lynsy-Symo) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (McPeake) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (Sam-Amelia) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (ShainaJohl) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (XueniTerence) | CubeSat 3U | Spire Global | Earth Observation | |
LithuanicaSAT-2 (QB50-LT01) | CubeSat 3U | Vilnius University | Technology | |
Max Valier SAT (Venta-2) | CubeSat 3U | Gewerbeoberschule "Max Valier" Bozen | Technology | |
NIUSAT (Keralshree) | CubeSat 6U | Noorul Islam University (NIU) | Earth Observation | |
PACSCISAT (Tyvak-53b) | CubeSat 3U | Pacific Scientific Energetic Materials Company (PacSci EMC) | Technology | |
PEGASUS (QB50-AT03) | CubeSat 2U | Fachhochschule Wiener-Neustadt | Technology | |
QARMAN (QB050-BE6) | CubeSat 3U | Von Karman Institute | Technology | |
Red Diamond | CubeSat 3U | Sky and Space | loT | |
Robusta-1B | CubeSat 1U | University of Montpellier II | Technology | |
skCUBE | CubeSat 1U | Slovak Organization for Space Activities (SOSA) | Technology | |
SUCHAI-1 | CubeSat 3U | University of Chile | Education | |
UCLSat (QB50-GB03) | CubeSat 3U | University College London (UCL) | Technology | |
URSA MAIOR (QB50-IT02) | CubeSat 3U | University of Rome "LA SAPIENZA" | Technology | |
Venta-1 | CubeSat 3U | Ventspils High Technology Park (VHTP) | Technology | |
VZLUSat-1 (QB50-CZ02) | CubeSat 2U | VZLU | Technology |
Rideshare Mission
Rideshare Mission