Back to selection
Rideshare Mission
Operator
SpaceX
Launch date
January 24th, 2021
Launcher
Falcon 9
Spacecraft launched
91
Launch Location
SLC-40, Cape Canaveral Space Force Station (CCSFS), Florida, USA
Orbit
SSO
Spacecraft integrators
Rideshare Mission
Spacecraft | Country | |||
All-Charlie | CubeSat 6U | Aurora Insight | Technology | |
ARCE-1a | CubeSat 1U | University of South Florida | Technology | |
ARCE-1b | CubeSat 1U | University of South Florida | Technology | |
ARCE-1c | CubeSat 1U | University of South Florida | Technology | |
ASELSAT | CubeSat 3U | ASELSAT | Technology | |
Astrocast 1.1 (BipBop) | CubeSat 3U | Astrocast | loT | |
Astrocast 1.2 (BroSat) | CubeSat 3U | Astrocast | loT | |
Astrocast 1.3 (Batteries Included) | CubeSat 3U | Astrocast | loT | |
Astrocast 1.4 (Best Before 2025) | CubeSat 3U | Astrocast | loT | |
Astrocast 1.5 (Been There, Done That) | CubeSat 3U | Astrocast | loT | |
Capella-3 (Whitney-1) | MicroSat 50-100kgs | Capella Space | Earth Observation | |
Capella-4 (Whitney-2) | MicroSat 50-100kgs | Capella Space | Earth Observation | |
Celestis 17 | CubeSat 1U | Celestis, Inc. | Technology | |
Flock-4S (48x CubeSat) | CubeSat 3U | Planet Labs | Earth Observation | |
GHGSat-C2 (Hugo) | CubeSat 16U | GHGSat | Earth Observation | |
Hiber-4 | CubeSat 3U | Hiber | loT | |
ICEye X10 | MicroSat 50-100kgs | ICEYE | Earth Observation | |
ICEye X8 | MicroSat 50-100kgs | ICEYE | Earth Observation | |
ICEye X9 | MicroSat 50-100kgs | ICEYE | Earth Observation | |
IDEASSat (INSPIRESat 2) | CubeSat 3U | National Central University | Scientific Research | |
Kepler-10 (Baby Yoda) | CubeSat 3U | Kepler | loT | |
Kepler-11 (Daneel) | CubeSat 3U | Kepler | loT | |
Kepler-12 (Boba) | CubeSat 3U | Kepler | loT | |
Kepler-13 (Lucky) | CubeSat 3U | Kepler | loT | |
Kepler-14 (Stella) | CubeSat 3U | Kepler | loT | |
Kepler-8 (Amarok) | CubeSat 3U | Kepler | loT | |
Kepler-9 (Artemis) | CubeSat 3U | Kepler | Earth Observation | |
LEMUR-2 (Chantal) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (Jennifer Song) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (Mango1) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (Nally Wacker) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (Neva) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (NoobNoob) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (Ruairi-Eilidh) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (SaoirSedh5Guo) | CubeSat 3U | Spire Global | Earth Observation | |
PIXL-1 (OSIRIS4CubeSat) | CubeSat 3U | DLR | Technology | |
Prometheus-2.10 | CubeSat 1U | Los Alamos National Laboratory (LANL) | Technology | |
PTD-1 (Pathfinder Technology Demonstrator‑1) | CubeSat 6U | NASA | Technology | |
QPS-SAR 2 (Izanami) | MicroSat 50-100kgs | iQPS | Earth Observation | |
SOMP 2 (Student’s Oxygen Measurement Project 2) | CubeSat 2U | Techniche Universität Dresden | Technology | |
SpaceBEE 40 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 41 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 43 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 44 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 45 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 46 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 47 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 48 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 49 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 50 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 51 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 52 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 53 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 54 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 55 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 56 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 57 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 58 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 59 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 60 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 61 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 62 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 63 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 64 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 65 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 66 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 67 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 68 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 69 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 70 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 71 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 72 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 73 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 74 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 75 | CubeSat 1U | Swarm Technologies | loT | |
Starlink v1.0 R1.1 (Starlink 2199) | MicroSat 100-500kgs | SpaceX | Communication | |
Starlink v1.0 R1.10 (Starlink 2208) | MicroSat 100-500kgs | SpaceX | Communication | |
Starlink v1.0 R1.2 (Starlink 2200) | MicroSat 100-500kgs | SpaceX | Communication | |
Starlink v1.0 R1.3 (Starlink 2201) | MicroSat 100-500kgs | SpaceX | Communication | |
Starlink v1.0 R1.4 (Starlink 2202) | MicroSat 100-500kgs | SpaceX | Communication | |
Starlink v1.0 R1.5 (Starlink 2203) | MicroSat 100-500kgs | SpaceX | Communication | |
Starlink v1.0 R1.6 (Starlink 2204) | MicroSat 100-500kgs | SpaceX | Communication | |
Starlink v1.0 R1.7 (Starlink 2205) | MicroSat 100-500kgs | SpaceX | Communication | |
Starlink v1.0 R1.8 (Starlink 2206) | MicroSat 100-500kgs | SpaceX | Communication | |
Starlink v1.0 R1.9 (Starlink 2207) | MicroSat 100-500kgs | SpaceX | Communication | |
TAGSAT-1 (TROOP-1) | CubeSat 1U | NearSpace Launch (NSL) | Technology | |
UVSQ-SAT (INSPIRESat 5) | CubeSat 1U | Université de Versailles Saint-Quentin-en-Yvelines (UVSQ) | Technology | |
V-R3x 1 (Cora) | CubeSat 1U | NASA Ames Research Center | Technology | |
V-R3x 2 (Petrie) | CubeSat 1U | NASA Ames Research Center | Technology | |
V-R3x 3 (Littlefoot) | CubeSat 1U | NASA Ames Research Center | Technology | |
YUSA | CubeSat 1U | NSPO (TASA) | Technology |
Rideshare Mission
Rideshare Mission