Back to selection
Rideshare Mission
Planned
Launch operator
SpaceX
Launch date
26 November 2025
Launcher
Falcon 9
Spacecraft planned to launch
114
Launch Location
SLC-4E, Vandenberg Space Force Base (VSFB), California, USA
Planned orbit
SSO
Spacecraft integrators







Rideshare Mission
Planned
| Smallsat | Country | |||
| IRIDE-MS1-EAGLET2 1LEO | Agenzia Spaziale Italiana (ASI) | Earth Observation | ||
| IRIDE-MS1-EAGLET2 2LEO | Agenzia Spaziale Italiana (ASI) | Earth Observation | ||
| IRIDE-MS1-EAGLET2 3LEO | Agenzia Spaziale Italiana (ASI) | Earth Observation | ||
| IRIDE-MS1-EAGLET2 4LEO | Agenzia Spaziale Italiana (ASI) | Earth Observation | ||
| IRIDE-MS1-EAGLET2 5LEO | Agenzia Spaziale Italiana (ASI) | Earth Observation | ||
| IRIDE-MS1-EAGLET2 6LEO | Agenzia Spaziale Italiana (ASI) | Earth Observation | ||
| IRIDE-MS1-EAGLET2 7LEO | Agenzia Spaziale Italiana (ASI) | Earth Observation | ||
| IRIDE-MS1-EAGLET2 8LEO | Agenzia Spaziale Italiana (ASI) | Earth Observation | ||
| Pelican 5LEO | MicroSat 100-500kgs | Planet Labs | Earth Observation | |
| Pelican 6LEO | MicroSat 100-500kgs | Planet Labs | Earth Observation | |
| ÑuSat-47 (Aleph-1 47, Melina Furman)LEO | MicroSat 50-100kgs | Satellogic | Earth Observation | |
| ÑuSat-51 (Aleph-1 51, Beatrice Tinsley)LEO | MicroSat 50-100kgs | Satellogic | Earth Observation | |
| ÑuSat-52 (Aleph-1 52, Yvonne Brill)LEO | MicroSat 50-100kgs | Satellogic | Earth Observation | |
| TSIS-2LEO | MicroSat 100-500kgs | University of Colorado | Scientific Research | |
| FossaSAT-2Ex1 (WISeSat-5)LEO | PicoSat | Fossa Systems | Technology | |
| FossaSAT-2Ex2 (WISeSat-6)LEO | PicoSat | Fossa Systems | Technology | |
| FossaSAT-2Ex3 (WISeSat-7)LEO | PicoSat | Fossa Systems | Technology | |
| FGN-TUG S01LEO | OTV | Fergani Space | Technology | |
| CTC 1ALEO | CubeSat 16U | Arrow Science and Technology, LLC. | Technology | |
| CTC 1BLEO | CubeSat 16U | Arrow Science and Technology, LLC. | Technology | |
| CTC 1CLEO | CubeSat 16U | Arrow Science and Technology, LLC. | Technology | |
| Bellbird-1LEO | CubeSat 8U | Taiwan Space Agency (TASA) | loT | |
| Albatross-1LEO | CubeSat 8U | Taiwan Space Agency (TASA) | loT | |
| R5-S7LEO | CubeSat 3U | NASA | Technology | |
| Flock-4h.1LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4h.2LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4h.3LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4h.4LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4h.5LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4h.6LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4h.7LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4h.8LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4h.9LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4h.10LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4h.11LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4h.12LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4h.13LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4h.14LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4h.15LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4h.16LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4h.17LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4h.18LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4h.19LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4h.20LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4h.21LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4h.22LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4h.23LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4h.24LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4h.25LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4h.26LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4h.27LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4h.28LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4h.29LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4h.30LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4h.31LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4h.32LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4h.33LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4h.34LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4h.35LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4h.36LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| TYRAD-1LEO | CubeSat 6U | University of Alabama | Technology | |
| TYRAD-2LEO | CubeSat 6U | University of Alabama | Technology | |
| 3UCubed ALEO | CubeSat 3U | NASA | Technology | |
| PW-6ULEO | CubeSat 6U | SatRevolution | Technology | |
| ANISCSATLEO | PicoSat | Azerbaijan National Space Agency (ANIS) | Technology | |
| SARI-1LEO | PicoSat | Saudi Space Agency (SARI) | Education | |
| SARI-2LEO | PicoSat | Saudi Space Agency (SARI) | Education | |
| HUNITY (NMHH-1)LEO | PicoSat | Alba Orbital | Technology | |
| WISDOM ALEO | CubeSat 6U | C3S | Technology | |
| WISDOM BLEO | CubeSat 6U | C3S | Technology | |
| MAUVELEO | CubeSat 12U | Blue Skies Space | Space Exploration | |
| TORO-2LEO | CubeSat 3U | Taiwan Space Agency (TASA) | Earth Observation | |
| BRO-17LEO | CubeSat 8U | Unseenlabs | Earth Observation | |
| BRO 20LEO | CubeSat 8U | Unseenlabs | SIGINT | |
| IHI-Sat 2LEO | CubeSat 3U | IHI Corporation | Education | |
| PHI-1LEO | CubeSat 12U | Mohammed Bin Rashid Space Centre (MBRSC) | Military & Intelligence | |
| Black Kite 1LEO | CubeSat 8U | Taiwan Space Agency (TASA) | loT | |
| GENA-OT 1LEO | CubeSat 16U | ESA | Technology | |
| Lilium 2LEO | CubeSat 6U | National Cheng Kung University | Education | |
| Lilium 3LEO | CubeSat 6U | National Cheng Kung University | Education | |
| 6GStarLabLEO | CubeSat 6U | i2CAT | Technology | |
| Accenture-1LEO | Open Cosmos | Technology | ||
| HCT-Sat 2LEO | CubeSat 1U | Mohammed Bin Rashid Space Centre (MBRSC) | Military & Intelligence | |
| Observer-1B (GYEONGGISat 1)LEO | CubeSat 16U | Nara Space Technology | Earth Observation | |
| OTTERLEO | CubeSat 3U | German Aerospace Center (DLR) | Technology | |
| Fledging Veery V0.5 (Veery 0G)LEO | CubeSat 1U | Care Weather | Weather Forecasting | |
| SPiN-2LEO | CubeSat 3U | Simplify Space Manufacturing (SPIN) | Technology | |
| T.Microsat-1LEO | CubeSat 8U | Taiwan Space Agency (TASA) | Technology | |
| MICE 1LEO | NanoSat | ESA | AIS | |
| PHASMA-DIRACLEO | CubeSat 3U | Libre Space Foundation | Scientific Research | |
| PHASMA-LAMARRLEO | CubeSat 3U | Libre Space Foundation | Scientific Research | |
| PIAST MLEO | CubeSat 6U | Polish Armed Forces | Military & Intelligence | |
| PIAST S1LEO | CubeSat 6U | Polish Armed Forces | Military & Intelligence | |
| PIAST S2LEO | CubeSat 6U | Polish Armed Forces | Military & Intelligence | |
| HydroGNSS 1 (Earth Scout 2A)LEO | MicroSat 50-100kgs | ESA | Earth Observation | |
| HydroGNSS 2 (Earth Scout 2B)LEO | MicroSat 50-100kgs | ESA | Earth Observation | |
| NAHLALEO | Aerospacelab | Technology | ||
| YAM 9LEO | MicroSat 50-100kgs | Loft Orbital | Technology | |
| Azalea Cluster 1 RF-1 (AC-1.001)LEO | BAE Systems | Military & Intelligence | ||
| Azalea Cluster 1 RF-2 (AC-1.002)LEO | BAE Systems | Military & Intelligence | ||
| Mira Tug CubeSat Deployer | OTV | Impulse Space | Technology | |
| EXOpod Nova Satellite Deployer | OTV | EXOLaunch | Technology | |
| CarboNIX Separation Ring | OTV | EXOLaunch | Technology | |
| Lemur-2 224 (Lemur-2 DeanandMaeve)LEO | CubeSat 6U | Spire Global | Earth Observation | |
| Lemur-2 225 (Lemur-2 Laila)LEO | CubeSat 6U | Spire Global | Earth Observation | |
| Lemur-2 226 (Lemur-2 Stas-Gorbuk)LEO | CubeSat 6U | Spire Global | Earth Observation | |
| Lemur-2 227 (Lemur-2 Teodor)LEO | CubeSat 6U | Spire Global | Earth Observation | |
| Lemur-2 228LEO | CubeSat 6U | Spire Global | Earth Observation | |
| Lemur-2 229LEO | CubeSat 6U | Spire Global | Earth Observation | |
| Lemur-2 230LEO | CubeSat 6U | Spire Global | Earth Observation | |
| Lemur-2 231LEO | CubeSat 6U | Spire Global | Earth Observation | |
| Lemur-2 232LEO | CubeSat 6U | Spire Global | Earth Observation | |
| Lemur-2 233LEO | CubeSat 6U | Spire Global | Earth Observation | |
| Lemur-2 234LEO | CubeSat 6U | Spire Global | Earth Observation |
Rideshare Mission
Planned
Rideshare Mission
Planned