Back to selection
Rideshare Mission
succesfull
Launch operator
SpaceX
Launch date
13 January 2022
Launcher
Falcon 9
Spacecraft launched
105
Launch Location
SLC-40, Cape Canaveral Space Force Station (CCSFS), Florida, USA
Orbit
SSO
Spacecraft integrators






Rideshare Mission
succesfull
| Smallsat | Country | |||
| BRO-5 | MicroSat 100-500kgs | Unseenlabs | Military & Intelligence | |
| Capella-7 (Whitney-5) | MicroSat 100-500kgs | Capella Space | Earth Observation | |
| Capella-8 (Whitney-6) | MicroSat 100-500kgs | Capella Space | Earth Observation | |
| Challenger | PicoSat | Mini-Cubes Space Development | Technology | |
| Delfi-PQ | PicoSat | Technical University Delft | Technology | |
| DEWA-Sat 1 | CubeSat 3U | Dubai Electricity and Water Authority (DEWA) | loT | |
| Dodona (La Jument 2) | CubeSat 3U | University of Southern California’s Space Engineering Research Center (SERC) | Technology | |
| ETV-A1 (EarthTV-1) | CubeSat 16U | Sen | Earth Observation | |
| Flock-4x.1 (Dove-2473)LEO | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.10 (Dove-249A) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.11 (Dove-249B) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.12 (Dove-2498) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.13 (Dove-249C) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.14 (Dove-2489) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.15 (Dove-2492) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.16 (Dove-2484) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.17 (Dove-247A) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.18 (Dove-249D) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.19 (Dove-247E) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.2 (Dove-2477) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.20 (Dove-2495) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.21 (Dove-2485) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.22 (Dove-2479) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.23 (Dove-24A2) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.24 (Dove-248B) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.25 (Dove-24A3) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.26 (Dove-2490) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.27 (Dove-2474) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.28 (Dove-24A5) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.29 (Dove-247F) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.3 (Dove-2482) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.30 (Dove-24A4) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.31 (Dove-2499) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.32 (Dove-249E) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.33 (Dove-2496) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.34 (Dove-247D) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.35 (Dove-2461) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.36 (Dove-2446) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.37 (Dove-2481) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.38 (Dove-248F) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.39 (Dove-2475) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.4 (Dove-2483) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.40 (Dove-248E) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.41 (Dove-2488) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.42 (Dove-2480) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.43 (Dove-2486) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.44 (Dove-247B) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.5 (Dove-247C) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.6 (Dove-2470) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.7 (Dove-2478) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.8 (Dove-2438) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4x.9 (Dove-248C) | CubeSat 3U | Planet Labs | Earth Observation | |
| Forest-1 (LEMUR-2 Rohovithsa, OroraTech-1) | CubeSat 6U | Spire Global | Earth Observation | |
| FossaSAT-2E3/Pilot-1 (CShark)LEO | PicoSat | Fossa Systems | Technology | |
| FossaSAT-2E4 (LAIKA)LEO | PicoSat | Fossa Systems | Technology | |
| FossaSAT-2E5LEO | PicoSat | Fossa Systems | Technology | |
| FossaSAT-2E6LEO | PicoSat | Fossa Systems | Technology | |
| Gossamer Piccolomini (Gossamer-1) | CubeSat 1U | Lunasonde | Technology | |
| Grizu-263a | PicoSat | Zonguldak Bülent Ecevit University | Technology | |
| HADES | PicoSat | AMSAT-EA | Technology | |
| HYPSO-1 (HYPerspectral Satellite for ocean Observation) | CubeSat 6U | Norwegian University of Science and Technology (NTNU) | Earth Observation | |
| ICEye X14 | MicroSat 50-100kgs | ICEYE | Earth Observation | |
| ICEye X16 | MicroSat 50-100kgs | ICEYE | Earth Observation | |
| IRIS-A | CubeSat 2U | National Cheng Kung University (NCKU) | Technology | |
| Kepler-16 (Astraeus) | CubeSat 3U | Kepler | loT | |
| Kepler-17 (Karina) | CubeSat 3U | Kepler | loT | |
| Kepler-18 (Blip-A) | CubeSat 3U | Kepler | loT | |
| Kepler-19 | CubeSat 3U | Kepler | loT | |
| LabSat | CubeSat 3U | Wroclaw University of Science and Technology | Technology | |
| LEMUR-2 (Djirang) | CubeSat 6U | Spire Global | Earth Observation | |
| LEMUR-2 (King-Julien) | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 (Miriwari) | CubeSat 6U | Spire Global | Earth Observation | |
| LEMUR-2 (Ramonamae) | CubeSat 3U | Spire Global | Earth Observation | |
| MDASat-1a | CubeSat 2U | French South African Institute of Technology (F’SATI) | AIS | |
| MDASat-1b | CubeSat 2U | French South African Institute of Technology (F’SATI) | AIS | |
| MDASat-1c | CubeSat 2U | French South African Institute of Technology (F’SATI) | AIS | |
| MDQSAT-1 (General San Martin) | PicoSat | INNOSpace | Technology | |
| Nepal-PQ1 (SanoSat-1) | PicoSat | Orion Space | Technology | |
| NuX-1 | CubeSat 3U | NuSpace | Technology | |
| PION-BRI | PicoSat | PionLabs | loT | |
| SATTLA-2A | PicoSat | Ariel University | Technology | |
| SATTLA-2B | PicoSat | Ariel University | Technology | |
| Sich-2-30 | MicroSat 100-500kgs | SSAU | Earth Observation | |
| Stork-1 | CubeSat 3U | SatRevolution | Earth Observation | |
| Stork-2 | CubeSat 3U | SatRevolution | Earth Observation | |
| Tartan-Artibeus-1 (Unicorn-2TA1) | PicoSat | Carnegie Mellon University | Technology | |
| Tevel-1 | CubeSat 1U | Herzliya Science Centre (HSC) | Scientific Research | |
| Tevel-2 | CubeSat 1U | Herzliya Science Centre (HSC) | Scientific Research | |
| Tevel-3 | CubeSat 1U | Herzliya Science Centre (HSC) | Scientific Research | |
| Tevel-4 | CubeSat 1U | Herzliya Science Centre (HSC) | Scientific Research | |
| Tevel-5 | CubeSat 1U | Herzliya Science Centre (HSC) | Scientific Research | |
| Tevel-6 | CubeSat 1U | Herzliya Science Centre (HSC) | Scientific Research | |
| Tevel-7 | CubeSat 1U | Herzliya Science Centre (HSC) | Scientific Research | |
| Tevel-8 | CubeSat 1U | Herzliya Science Centre (HSC) | Scientific Research | |
| Umbra-02 | MicroSat 50-100kgs | UMBRA | Weather Forecasting | |
| Unicorn-1 | PicoSat | Alba Orbital | Technology | |
| Unicorn-2A | PicoSat | Alba Orbital | Technology | |
| Unicorn-2D | PicoSat | Alba Orbital | Technology | |
| USA-320 | CubeSat 3U | National Reconnaissance Office (NRO) | Military & Intelligence | |
| USA-321 | CubeSat 3U | National Reconnaissance Office (NRO) | Military & Intelligence | |
| USA-322 | CubeSat 3U | National Reconnaissance Office (NRO) | Military & Intelligence | |
| USA-323 | CubeSat 3U | National Reconnaissance Office (NRO) | Military & Intelligence | |
| VZLUSat-2 | CubeSat 3U | VZLU | Technology | |
| WISeSAT-1 (FossaSAT-2E1) | PicoSat | WISeKEY | Technology | |
| WISeSAT-2 (FossaSAT-2E2) | PicoSat | WISeKEY | Technology |
Rideshare Mission
succesfull
Rideshare Mission
succesfull