Back to selection
Rideshare Mission
Operator
SpaceX
Launch date
April 1st, 2022
Launcher
Falcon 9
Spacecraft launched
42
Launch Location
SLC-40, Cape Canaveral Space Force Station (CCSFS), Florida, USA
Orbit
SSO
Spacecraft integrators
Rideshare Mission
Spacecraft | Country | |||
AlfaCrux | CubeSat 1U | University of Brasilia (UnB) | Technology | |
ARCSAT | CubeSat 6U | Norwegian Defence Research Establishment (FFI) | Communication | |
BDSat-1 | CubeSat 1U | Central European Institute of Technology (CEITEC) | Technology | |
BRO-7 | MicroSat 100-500kgs | Unseenlabs | Military & Intelligence | |
EnMAP | MicroSat > 500kgs | DLR | Earth Observation | |
GNOMES-3 | MicroSat 50-100kgs | PlanetiQ | Weather Forecasting | |
Hawk-4a (HawkEye Cluster 4) | MicroSat 50-100kgs | HawkEye 360 | Earth Observation | |
Hawk-4b (HawkEye Cluster 4) | MicroSat 50-100kgs | HawkEye 360 | Earth Observation | |
Hawk-4c (HawkEye Cluster 4) | MicroSat 50-100kgs | HawkEye 360 | Earth Observation | |
Killimanjaro-1 | CubeSat 3U | Sokoine University of Agriculture | Earth Observation | |
KSF-2A (Polar Patrol Mission) | CubeSat 6U | Kleos Space | Technology | |
KSF-2B (Polar Patrol Mission) | CubeSat 6U | Kleos Space | Technology | |
KSF-2C (Polar Patrol Mission) | CubeSat 6U | Kleos Space | Technology | |
KSF-2D (Polar Patrol Mission) | CubeSat 6U | Kleos Space | Technology | |
LYNK Tower 1 (Lynk 05) | MicroSat 50-100kgs | LYNK Global | Communication | |
ÑuSat-23 (Annie Maunder) | MicroSat 50-100kgs | Satellogic | Earth Observation | |
ÑuSat-24 (Kalpana Chawla) | MicroSat 50-100kgs | Satellogic | Earth Observation | |
ÑuSat-25 (Mária Telkes) | MicroSat 50-100kgs | Satellogic | Earth Observation | |
ÑuSat-26 (Mary Somerville) | MicroSat 50-100kgs | Satellogic | Earth Observation | |
ÑuSat-27 (Sally Ride) | MicroSat 50-100kgs | Satellogic | Earth Observation | |
ÑuSat-32 (Albania-1) | MicroSat 50-100kgs | Satellogic | Earth Observation | |
PlantSAT | CubeSat 3U | University of Chile | Education | |
Shakuntala/TD-2 | CubeSat 6U | Pixxel | Earth Observation | |
SpaceBEE 128 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 129 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 130 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 131 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 132 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 133 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 134 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 135 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 136 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 137 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 138 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 139 | CubeSat 1U | Swarm Technologies | loT | |
Spark-1 (Omnispace LEO-1, Omni-L1) | CubeSat 3U | Omnispace | Communication | |
SPiN-1 (MA61C) | CubeSat 1U | Space Products and Innovation (SPiN) | Technology | |
SUCHAI-2 | CubeSat 3U | University of Chile | Education | |
SUCHAI-3 | CubeSat 3U | University of Chile | Education | |
Tiger-3 (MP42) | CubeSat 6U | OQ Technology | loT | |
TROOP-4 (Train Rapid On-Orbit Payload) | CubeSat 6U | NearSpace Launch, Inc. | Technology | |
YAM-6 | MicroSat 50-100kgs | Loft Orbital | Technology |
Rideshare Mission
Rideshare Mission