Back to selection
Rideshare Mission
succesfull
Operator
GK Launch Services
Launch date
27 December 2018
Launcher
Soyuz-2.1a
Spacecraft launched
35
Launch Location
Vostochny Cosmodrome Russia
Orbit
SSO
Spacecraft integrators
Rideshare Mission
succesfull
Spacecraft | Country | |||
CarboNIX Separation Ring | OTV | EXOLaunch | Technology | |
D-Star ONE iSat | CubeSat 3U | German Orbital Systems, GmbH. | Communication | |
D-Star ONE Sparrow | CubeSat 3U | German Orbital Systems, GmbH. | Communication | |
Dummy | CubeSat 3U | Unknown | Earth Observation | |
EXOpod Satellite Dispenser | OTV | EXOLaunch | Technology | |
Flock-3k.1 (Dove-1062) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-3k.10 (Dove-106D) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-3k.11 (Dove-106E) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-3k.12 (Dove-106F) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-3k.2 (Dove-106C) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-3k.3 (Dove-1068) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-3k.4 (Dove-1063) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-3k.4 (Dove-1063) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-3k.5 (Dove-1067) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-3k.6 (Dove-1069) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-3k.7 (Dove-106A) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-3k.8 (Dove-106B) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-3k.9 (Dove-1065) | CubeSat 3U | Planet Labs | Earth Observation | |
GRUS-1A | MicroSat 50-100kgs | Axelspace | Earth Observation | |
Kanopus-V-5 | MicroSat 100-500kgs | Roscosmos | Earth Observation | |
Kanopus-V-6 | MicroSat 100-500kgs | Roscosmos | Earth Observation | |
LEMUR-2 (ChristinaHolt) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (Daisy-Harper) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (Gustavo) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (NatalieMurray) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (Remy-Colton) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (SarahBettyBoo) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (Tinykev) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (Zo) | CubeSat 3U | Spire Global | Earth Observation | |
Lume-1 | CubeSat 2U | Universidade de Vigo | Technology | |
SAMSON-Dummy 1 | CubeSat 6U | Technion | Technology | |
SAMSON-Dummy 2 | CubeSat 6U | Technion | Technology | |
SAMSON-Dummy 3 | CubeSat 6U | Technion | Technology | |
UWE-4 (Universität Würzburg’s Experimental) | CubeSat 1U | Bayerische Julius-Maximilians-Universität Würzburg | Technology | |
ZACUBE-2 | CubeSat 3U | French South African Institute of Technology (F’SATI) | Technology |
Rideshare Mission
succesfull
Rideshare Mission
succesfull