Back to selection
Rideshare Mission
succesfull
Launch operator
GK Launch Services
Launch date
5 July 2019
Launcher
Soyuz-2.1b
Spacecraft launched
34
Launch Location
Vostochny Cosmodrome Russia
Orbit
SSO
Spacecraft integrators

Rideshare Mission
succesfull
| Smallsat | Country | |||
| AmGU-1 (AmurSat) | CubeSat 1U | Amur State University | Technology | |
| BeeSat-10 (TubeSat-18) | PicoSat | Technische Universität Berlin | Technology | |
| BeeSat-11 (TubeSat-19) | PicoSat | Technische Universität Berlin | Technology | |
| BeeSat-12 (TubeSat-20) | PicoSat | Technische Universität Berlin | Technology | |
| BeeSat-13 (TubeSat-21) | PicoSat | Technische Universität Berlin | Technology | |
| BeeSat-9 (TubeSat-17) | PicoSat | Technische Universität Berlin | Technology | |
| CarboNIX | MicroSat 50-100kgs | EXOLaunch | Experimental | |
| D-Star One EXOCONNECT | CubeSat 3U | German Orbital Systems, GmbH. | Communication | |
| D-Star One LightSat | CubeSat 3U | German Orbital System, GmbH. | Communication | |
| DoT-1 | MicroSat 50-100kgs | SSTL | Technology | |
| EXOpod Satellite Dispenser | OTV | EXOLaunch | Technology | |
| ICEye X4 | MicroSat 50-100kgs | ICEYE | Earth Observation | |
| ICEye X5 | MicroSat 50-100kgs | ICEYE | Earth Observation | |
| JAISAT-1 | CubeSat 3U | Radio Amateur Society of Thailand (RAST) | Technology | |
| LEMUR-2 (Alex Maddy) | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 (DustInTheWind) | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 (E. Jatta) | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 (GregRobinson)LEO | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 (Lily Jo) | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 (Morag) | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 (Wanli) | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 (Yndrd) | CubeSat 3U | Spire Global | Earth Observation | |
| Lucky-7 | CubeSat 1U | SkyFox Labs | Earth Observation | |
| Meteor-M 2-2 | MicroSat > 500kgs | NPP VNIEM | Climate & Environmental | |
| Momentus X1 | CubeSat 16U | Momentus, Inc. | Technology | |
| MOVE 2b (Munich Orbital Verification Experiment 2b) | CubeSat 1U | Technical University of München | Technology | |
| MTCube (Robusta-1C) | CubeSat 1U | University of Montpellier II | Technology | |
| NSLSat-1 | CubeSat 6U | BeetleSat | Technology | |
| SEAM-2.0 | CubeSat 3U | ÅAC Microtec | Scientific Research | |
| Sokrat | CubeSat 3U | Moscow State University INP MSU | Technology | |
| SONATE | CubeSat 3U | Bayerische Julius-Maximilians-Universität Würzburg | Technology | |
| TTÜ101 (TTÜSat, MektorySAT 1, Koit) | CubeSat 1U | Tallin University of Technology | Earth Observation | |
| UTE-UESOR (Ecuador-UTE-YuZGU) | CubeSat 1U | Ecuadorian Universidad Tecnológica Equinoccial (UTE) | Technology | |
| VDNH-80 (VDNKh-80) | CubeSat 3U | Moscow State University | Technology |
Rideshare Mission
succesfull
Rideshare Mission
succesfull