Back to selection
Rideshare Mission
succesfull
Operator
Indian Space Research Organization (ISRO)
Launch date
1 April 2019
Launcher
PSLV
Spacecraft launched
29
Launch Location
Satish Dhawan Space Centre (SDSC), Sriharikota, India
Orbit
SSO
Spacecraft integrators
Rideshare Mission
succesfull
Spacecraft | Country | |||
AisTechSat-3 (Danu Pathfinder) | CubeSat 3U | AISTech Space | loT | |
Astrocast 0.2 (Hawaii) | CubeSat 3U | Astrocast | loT | |
BlueWalker-1 | CubeSat 6U | AST SpaceMobile | Communication | |
EMISAT | MicroSat 100-500kgs | Indian Space Research Organization (ISRO) | Military & Intelligence | |
Flock-4a.1 (Dove-2218) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4a.10 (Dove-2205) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4a.11 (Dove-2223) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4a.12 (Dove-2209) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4a.13 (Dove-220C) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4a.14 (Dove-222C) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4a.15 (Dove-2207) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4a.16 (Dove-222B) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4a.17 (Dove-2212) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4a.18 (Dove-2215) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4a.19 (Dove-2235) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4a.2 (Dove-2201) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4a.20 (Dove-2232) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4a.3 (Dove-2206) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4a.4 (Dove-2220) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4a.5 (Dove-2227) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4a.6 (Dove-220B) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4a.7 (Dove-222D) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4a.8 (Dove-2213) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4a.9 (Dove-2224) | CubeSat 3U | Planet Labs | Earth Observation | |
LEMUR-2 (Beaudacious) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (Elham) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (JoranJoran) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (Victor Andew) | CubeSat 3U | Spire Global | Earth Observation | |
M6P (Multipurpose 6U Platform) | CubeSat 6U | Lacuna Space | Communication |
Rideshare Mission
succesfull
Rideshare Mission
succesfull