Back to selection
Rideshare Mission
Operator
SpaceX
Launch date
December 3rd, 2018
Launcher
Falcon 9
Spacecraft launched
63
Launch Location
SLC-4E, Vandenberg Space Force Base (VSFB), California, USA
Orbit
SSO
Spacecraft integrators
Rideshare Mission
Spacecraft | Country | |||
AisTechSat-2 | CubeSat 3U | AISTech Space | loT | |
Al-Farabi 2 | CubeSat 3U | Al-Farabi Kazakh National University | Technology | |
Astrocast 0.1 (Kiwi) | CubeSat 3U | Astrocast | loT | |
Audacy 0 | CubeSat 3U | Audacy | Communication | |
BRIO | CubeSat 3U | Myriota | loT | |
Capella-1 (Denali) | MicroSat 50-100kgs | Capella Space | Earth Observation | |
Centauri-1 | CubeSat 3U | Fleet Space | Earth Observation | |
CSIM FD | CubeSat 6U | University of Colorado, Boulder | Scientific Research | |
Eaglet 1 | CubeSat 3U | OHB Italy SpA. | Earth Observation | |
Elysium-Star 2 | CubeSat 1U | Elysium Space | Experimental | |
ENOCH | CubeSat 3U | Los Angeles County Museum of Art (LACMA) | Scientific Research | |
ESEO (European Student Earth Orbiter) (FUNCube 4) | MicroSat 50-100kgs | ESA/ALMASpace | Education | |
Eu:CROPIS | MicroSat 100-500kgs | DLR | Scientific Research | |
eXCITe (PTB-1) | MicroSat 100-500kgs | DARPA/NovaWurks | Technology | |
ExseedSAT-1 | CubeSat 1U | Exseed Space | Technology | |
FalconSat-6 | MicroSat 100-500kgs | US Air Force Academy | Experimental | |
Flock-3S (3x CubeSat) | CubeSat 3U | Planet Labs | Earth Observation | |
Fox-1C (Fox-1Cliff) | CubeSat 1U | AMSAT/Vanderbilt University | Technology | |
Global-2 | MicroSat 50-100kgs | BlackSky | Earth Observation | |
Hawk-1a (HawkEye Cluster 1) | MicroSat 50-100kgs | HawkEye 360 | Earth Observation | |
Hawk-1b (HawkEye Cluster 1) | MicroSat 50-100kgs | HawkEye 360 | Earth Observation | |
Hawk-1c (HawkEye Cluster 1) | MicroSat 50-100kgs | HawkEye 360 | Earth Observation | |
Hiber-2 | CubeSat 6U | Hiber | loT | |
ICEye X2 (ICEye POC2) | MicroSat 50-100kgs | ICEYE | Earth Observation | |
Integrated Payload Stack (IPS) w/MPC/ESPA/UFF/LFF | OTV | Spaceflight Inc. | Technology | |
IRVINE 02 | CubeSat 1U | Irvine Public School Foundation | Technology | |
ITASAT 1 (Instituto Tecnológico de Aeronáutica Satellite) | CubeSat 6U | Instituto Tecnológico de Aeronáutica (ITA) | Technology | |
JY1-SAT | CubeSat 1U | Royal Jordanian Radio Amateur Society (RJRAS) | Technology | |
K2SAT | CubeSat 3U | Republic of Korea Air Force Academy | ||
KazSciSat 1 | CubeSat 3U | Ghalam LLP | Technology | |
KNACKSAT (KMUTNB Academic Challenge of Knowledge SATellite) | CubeSat 1U | King Mongkut’s University of Technology North Bangkok (KMUTNB) | Technology | |
Landmapper-BC (Corvus-BC) | CubeSat 6U | Astro Digital | Earth Observation | |
MinXSS-2 (Miniature X-ray Solar Spectrometer) | CubeSat 3U | University of Colorado, Boulder | Scientific Research | |
MOVE 2 (Munich Orbital Verification Experiment 2) | CubeSat 1U | Technical University of München | Technology | |
NEXTSat 1 | MicroSat 50-100kgs | National Authorithy of Space Sciences (NARSS) | Earth Observation | |
Orbital Reflector (ORS-1) | CubeSat 3U | Nevada Museum of Art | Scientific Research | |
OrbWeaver-1 | CubeSat 3U | DARPA/Tethers Unlimited, Inc. (TUI) | Experimental | |
OrbWeaver-2 | CubeSat 3U | DARPA/Tethers Unlimited, Inc. (TUI) | Experimental | |
ORS-7A (Polar Scout 1, Yukon) | CubeSat 6U | United States Coast Guard (USGC) | Communication | |
ORS-7B (Polar Scout 2, Kodiak) | CubeSat 6U | United States Coast Guard (USGC) | Communication | |
PW-Sat 2 | CubeSat 2U | Warsaw University of Technology | Technology | |
RAAF-M1 | CubeSat 3U | Royal Australian Air Force | Technology | |
RANGE A | CubeSat 1U | Georgia Institute for Technology | Technology | |
RANGE B | CubeSat 1U | Georgia Institute of Technology | Technology | |
SeaHawk 1 | CubeSat 3U | University of North Carolina, Wilmington (UNCW) | Earth Observation | |
SeeMe (Space Enabled Effects for Military Engagements) | MicroSat 50-100kgs | DARPA | Technology | |
Sirion Pathfinder 2/Helios Wire Pathfinder 2 | CubeSat 6U | Sirion Global (EchoStar Global) | loT | |
SkySat-14 (SkySat-C12) | MicroSat 100-500kgs | Planet Labs | Earth Observation | |
SkySat-15 (SkySat-C13) | MicroSat 100-500kgs | Planet Labs | Earth Observation | |
SNUGLITE | CubeSat 2U | Seoul National University | Technology | |
SNUSAT-2 (Seoul National University Satellite 2) | CubeSat 1U | Seoul National University | Technology | |
SpaceBEE 5 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 6 | CubeSat 1U | Swarm Technologies | loT | |
SpaceBEE 7 | CubeSat 1U | Swarm Technologies | loT | |
SPARWAL-CAL O | CubeSat 1U | US Navy/PEO Space Systems | Technology | |
SPARWAL-CAL OR | CubeSat 1U | US Navy/PEO Space Systems | Technology | |
SPARWAL-CAL R | CubeSat 1U | US Navy/ PEO Space Systems | Technology | |
STPSat-5 (Space Test Program-5) | MicroSat 100-500kgs | US Air Force / DoD | Technology | |
SUOMI-100 | CubeSat 1U | Aalto University | Technology | |
THEA (All-Alpha) | CubeSat 3U | Aurora Insight | Technology | |
VESTA | CubeSat 3U | exactEarth | Communication | |
VisionCube | CubeSat 2U | Korea Aerospace University | Technology | |
WeissSat-1 | CubeSat 1U | Weiss School Palm Beach Gardens, Florida | Technology |
Rideshare Mission
Rideshare Mission