Back to selection
Rideshare Mission
succesfull
Operator
SpaceX
Launch date
15 January 2025
Launcher
Falcon 9
Spacecraft launched
120
Launch Location
SLC-4E, Vandenberg Space Force Base (VSFB), California, USA
Orbit
SSO
Spacecraft integrators
Rideshare Mission
succesfull
Spacecraft | Country | |||
AE1c | CubeSat 6U | Ministry of Economy, Trade and Industry (METI) | Earth Observation | |
AE1d | CubeSat 6U | Ministry of Economy, Trade and Industry (METI) | Earth Observation | |
AlainSat-1 | CubeSat 3U | The National Space, Science and Technology Center (NSSTC) | Earth Observation | |
AlbaPod-1 PocketQube Deployer | OTV | Alba Orbital | Technology | |
Balkan-1 | CubeSat 16U | EnduroSat | Earth Observation | |
Bluebon | CubeSat 1U | TelePIX | Technology | |
BRO-16 | CubeSat 6U | Unseenlabs | Military & Intelligence | |
BUZZER-1 (K2 SPACE Component Mission) | CubeSat 1U | K2 Space | Technology | |
Capella-16 (Acadia-6) | MicroSat 100-500kgs | Capella Space | Earth Observation | |
CarboNIX Separation Ring | OTV | EXOLaunch | Technology | |
Centauri-7 | CubeSat 12U | Fleet Space | loT | |
Centauri-8 | CubeSat 12U | Fleet Space | loT | |
Connecta IoT-5 | CubeSat 6U | Plan-S | loT | |
Connecta IoT-6 | CubeSat 6U | Plan-S | loT | |
Connecta IoT-7 | CubeSat 6U | Plan-S | loT | |
Connecta IoT-8 | CubeSat 6U | Plan-S | loT | |
EDISON-1 | CubeSat 8U | Space Inventor | Technology | |
Elevation-1 | CubeSat 6U | XDLINX Space Labs | Technology | |
EXOpod Nova Satellite Deployer | OTV | EXOLaunch | Technology | |
FGN-100-D1 | MicroSat 100-500kgs | Fergani Space | Technology | |
FireFly-1 | MicroSat 50-100kgs | Pixxel | Earth Observation | |
FireFly-2 | MicroSat 50-100kgs | Pixxel | Earth Observation | |
FireFly-3 | MicroSat 50-100kgs | Pixxel | Earth Observation | |
Flock-4g.1 (Dove-2526) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4g.10 (Dove-24FE) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4g.11 (Dove-252E) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4g.12 (Dove-253B) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4g.13 (Dove-2533) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4g.14 (Dove-253C) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4g.15 (Dove-2534) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4g.16 (Dove-252F) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4g.17 (Dove-253A) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4g.18 (Dove-2541) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4g.19 (Dove-24D4) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4g.2 (Dove-2527) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4g.20 (Dove-2522) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4g.21 (Dove-2540) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4g.22 (Dove-24E9) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4g.23 (Dove-2535) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4g.24 (Dove-253D) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4g.25 (Dove-252D) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4g.26 (Dove-2539) | Planet Labs | Earth Observation | ||
Flock-4g.27 (Dove-254A) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4g.28 (Dove-253E) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4g.29 (Dove-2547) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4g.3 (Dove-2504) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4g.30 (Dove-253F) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4g.31 (Dove-2549) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4g.32 (Dove-250F) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4g.33 (Dove-2505) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4g.34 (Dove-2546) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4g.35 (Dove-2532) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4g.36 (Dove-2531) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4g.4 (Dove-24B8) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4g.5 (Dove-252A) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4g.6 (Dove-2530) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4g.7 (Dove-2538) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4g.8 (Dove-252B) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4g.9 (Dove-251E) | CubeSat 3U | Planet Labs | Earth Observation | |
Foresight-2 | MicroSat 50-100kgs | Space42 (aka Yahsat) | Earth Observation | |
Forest-3 | CubeSat 3U | OroraTech | Earth Observation | |
FossaSat TAT-A | CubeSat 3U | Fossa Systems | Technology | |
FossaSat TAT-E | CubeSat 3U | Fossa Systems | Technology | |
FossaSat TAT-O | CubeSat 3U | Fossa Systems | Technology | |
FUSION-1 | CubeSat 3U | Space BD | Earth Observation | |
GARAI A | MicroSat 100-500kgs | Satlantis | Earth Observation | |
GESat GEN1 | CubeSat 16U | Absolute Sensing | Earth Observation | |
HADES-R (SmartSat) | PicoSat | AMSAT-EA | Earth Observation | |
HCT-SAT 1 | CubeSat 1U | Mohammed Bin Rashid Space Centre (MBRSC) | Education | |
Holmes-007 (Camera System #2) | CubeSat 2U | HEO (High Earth Orbit Robotics) | Earth Observation | |
HORIS-1 | CubeSat 1U | MyRadar | Earth Observation | |
HYPE | PicoSat | SatLab AGH Student Research Group | Technology | |
InnoCubE (Innovative CubeSat for Education/Tubsat-31) | CubeSat 3U | Technische Universität Berlin (TU Berlin) | Education | |
ION SCV015 ‘Eminent Emmanuel’ OTV | OTV | D-Orbit | Technology | |
ION SCV016 ‘Amazing Antonius’ OTV | OTV | D-Orbit | Technology | |
IRIDE-MS2-HEO-1 | MicroSat 50-100kgs | Italian Space Agency (ASI) | Earth Observation | |
IRIS-F2 | CubeSat 3U | National Cheng Kung University (NCKU) | Technology | |
IRIS-F3 | CubeSat 3U | National Cheng Kung University (NCKU) of Taiwan | Technology | |
JAY-C | MicroSat 50-100kgs | Defense Research and Development | Military & Intelligence | |
Jay-D1 | MicroSat 50-100kgs | Defense Research and Development | Military & Intelligence | |
Jay-D2 | MicroSat 50-100kgs | Defense Research and Development | Military & Intelligence | |
Kestrel-0A | CubeSat 8U | HawkEye 360 | Communication | |
LEADER L-S (ANSER LEADER-S) | CubeSat 3U | ANSER (Advanced NanoSatellite Systems for Earth observation Research) | Earth Observation | |
LEMUR-2 (Alisia) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (FuenteTaja-01) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (Mynameisjeff) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (Roundtripper) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-2 (Wilson) | CubeSat 3U | Spire Global | Earth Observation | |
LEMUR-3 (Myriota) | CubeSat 3U | Myriota | loT | |
LEMUR-3 (Myriota) | CubeSat 3U | Myriota | loT | |
LIME (Low-latency Intelligence and Monitoring Experiment) | CubeSat 3U | NOVI | Technology | |
Lyra Block 1.1 | MicroSat 50-100kgs | Echostar Global | loT | |
MBZ-SAT | MicroSat > 500kgs | Mohammed Bin Rashid Space Centre (MBRSC) | Earth Observation | |
Mercury Satellite Dispenser (3U/6U/12U/16U) | OTV | Maverick Space Systems | Technology | |
Mira Tug CubeSat Deployer | OTV | Impulse Space | Technology | |
Norsat-4 | MicroSat 50-100kgs | Norwegian Space Agency (NOSA) | AIS | |
NūSat-45/UzmaSAT-1 | MicroSat 50-100kgs | Satellogic | Earth Observation | |
Observa-1 | CubeSat 6U | Plan-S | Earth Observation | |
Otter | CubeSat 6U | Naval Postgraduate School (NPS) / NRO | Communication | |
PARUS-T1 | CubeSat 3U | Taiwan Space Agency (TASA) | Education | |
PAUSAT-1 | CubeSat 16U | Pakistan Air University | Earth Observation | |
Pelican-2 | CubeSat 3U | Planet Labs | Earth Observation | |
POQUITO | PicoSat | SnT University of Luxembourg | Education | |
PoSat-2 | CubeSat 3U | Lusospace | Communication | |
Prometheus-1 | PicoSat | University Do Minho & Instituto Superior Téchnico | Education | |
Ray 1.0 | MicroSat 50-100kgs | Inversion Space | Technology | |
SAT GUS | CubeSat 12U | CrunchLabs | Technology | |
SATurnin-1 | CubeSat 1U | VZLU Aerospace | Military & Intelligence | |
Sedna-2 | CubeSat 3U | AAC SpaceQuest | AIS | |
SIGI-1 | MicroSat 100-500kgs | Media Broadcast Satellite (MBS) | Technology | |
SkyBee-1 (SkyBEE-A01) | CubeSat 1U | Constellr | Earth Observation | |
SKYLINK-1 | PicoSat | Hello Space Systems | loT | |
SKYLINK-2 | PicoSat | Hello Space Systems | loT | |
Slingshot CubeSat Launcher | OTV | SEOPS Space | Technology | |
SpaceBEE 1 | CubeSat 1U | Swarm Technologies | loT | |
TechEdSat-22 (TES-22) | CubeSat 1U | NASA Ames Research Center | Technology | |
Triclops Camera System | CubeSat 1U | Starfish Space | Technology | |
TROLL | CubeSat 6U | TRL Space | Technology | |
Veery-0F (Veery-v0.4/Fledgling Veery Barb) | CubeSat 1U | Care Weather Technologies | Weather Forecasting | |
Winnebago-2 | MicroSat 100-500kgs | Varda Space Technologies | Technology |
Rideshare Mission
succesfull
Rideshare Mission
succesfull