Back to selection
Rideshare Mission
Operator
SpaceX
Launch date
March 15th, 2025
Launcher
Falcon 9
Spacecraft launched
71
Launch Location
SLC-4E, Vandenberg Space Force Base (VSFB), California, USA
Orbit
SSO
Spacecraft integrators
Rideshare Mission
Spacecraft | Country | |||
AeroCube 18A (AC-18A) | CubeSat 6U | The Aerospace Corporation | Technology | |
AeroCube 18B (AC-18B) | CubeSat 6U | The Aerospace Corporation | Technology | |
Al-Munther | CubeSat 3U | Bahrain Space Team | Technology | |
AlbaPod-1 PocketQube Deployer | OTV | Alba Orbital | Technology | |
ARVAKER I | MicroSat 100-500kgs | Kongsberg Defense | AIS | |
BOTSAT-1 | CubeSat 3U | Botswana Int'l University of Science and Technology (BIUST) | Education | |
Buccaneer Main Mission (BMM) | CubeSat 6U | Defense Science Technology Group | Technology | |
CarboNIX Separation Ring | OTV | EXOLaunch | Technology | |
Clarity-1 (VLEO Satellite) | MicroSat > 500kgs | Albedo Space | Earth Observation | |
DROID.002 | MicroSat 50-100kgs | Turion Space | Earth Observation | |
DSAR-TD/Etihad-SAT | MicroSat 100-500kgs | Mohammed Bin Rashid Space Centre (MBRSC) | Earth Observation | |
EXOpod Nova Satellite Deployer | OTV | EXOLaunch | Technology | |
EZIE-A | CubeSat 6U | NASA | Technology | |
EZIE-B | CubeSat 6U | NASA | Technology | |
EZIE-C | CubeSat 6U | NASA | Technology | |
FireSat0/MuSat-4 | MicroSat 100-500kgs | Muon Space | Earth Observation | |
HADES-ICM | PicoSat | Interstellar Commuinication | Technology | |
HADES-W | PicoSat | Hydra Space | loT | |
HERMES Pathfinder-1 | CubeSat 3U | Hermes SP | Technology | |
HERMES Pathfinder-2 | CubeSat 3U | Hermes SP | Technology | |
HERMES Pathfinder-3 | CubeSat 3U | Hermes SP | Technology | |
HERMES Pathfinder-4 | CubeSat 3U | Hermes SP | Technology | |
HERMES Pathfinder-5 | CubeSat 3U | Hermes SP | Technology | |
HERMES Pathfinder-6 | CubeSat 3U | Hermes SP | Technology | |
HYVRID | CubeSat 3U | Yonsei University | Technology | |
ICEye X46 | MicroSat 50-100kgs | ICEYE | Earth Observation | |
ICEye X48 | MicroSat 50-100kgs | ICEYE | Earth Observation | |
ICEye X50 | MicroSat 50-100kgs | ICEYE | Earth Observation | |
ICEye X51 | MicroSat 50-100kgs | ICEYE | Earth Observation | |
IOD-1 | CubeSat 16U | Startical | AIS | |
ION SCV017 ‘Marvelous Mathias’ OTV | OTV | D-Orbit | Technology | |
JINJUSat-1B | CubeSat 2U | Korea Testing Laboratory (KTL) | Technology | |
LEMUR-2 (Balto) | CubeSat 6U | Spire Global | Earth Observation | |
LEMUR-2 (DELOITTE-1) | CubeSat 6U | Spire Global | Earth Observation | |
LEMUR-2 (EmersonRose) | CubeSat 6U | Spire Global | Earth Observation | |
LEMUR-2 (Leia-Philip) | CubeSat 6U | Spire Global | Earth Observation | |
LEMUR-2 (Lia-Martin) | CubeSat 6U | Spire Global | Earth Observation | |
LEMUR-2 (Marache-Fran) | CubeSat 6U | Spire Global | Earth Observation | |
LEMUR-2 (Sentinel) | CubeSat 6U | Spire Global | Earth Observation | |
LEMUR-2 (TheFalconer) | CubeSat 6U | Spire Global | Earth Observation | |
LizzieSat-3 (LS-3) | MicroSat 50-100kgs | Sidus Space | loT | |
M-SEL/Cortez | MicroSat 50-100kgs | MIRTE | Technology | |
Mercury Satellite Dispenser (3U/6U/12U/16U) | OTV | Maverick Space Systems | Technology | |
NILA | CubeSat 3U | HEX20 | Technology | |
NUSHSat1 | CubeSat 1U | NUS High School of Mathematics and Science | Education | |
Orbital Calibration 2b (OrCa2b) | CubeSat 12U | Georgia Institute of Technology | Technology | |
OTP-2 | CubeSat 8U | Rogue Space Systems | Technology | |
PANDORE | CubeSat 12U | U-Space | Experimental | |
RAPSat-1 | CubeSat 6U | Near Space Launch | Technology | |
RED5 (OrbAstro TR-5) | CubeSat 6U | Liftero | Experimental | |
Slingshot CubeSat Launcher | OTV | SEOPS Space | Technology | |
SOAP | CubeSat 12U | U-Space | Experimental | |
SpaceEye-T | MicroSat > 500kgs | Satrec Initiative | Earth Observation | |
Sphinx/Frazier | MicroSat 50-100kgs | Vestigo Aerospace | Technology | |
Tevel-2.1 | CubeSat 1U | Herzliya Science Centre (HSC) | Education | |
Tevel-2.2 | CubeSat 1U | Herzliya Science Centre (HSC) | Education | |
Tevel-2.3 | CubeSat 1U | Herzliya Science Centre (HSC) | Education | |
Tevel-2.4 | CubeSat 1U | Herzliya Science Centre (HSC) | Education | |
Tevel-2.5 | CubeSat 1U | Herzliya Science Centre (HSC) | Education | |
Tevel-2.6 | CubeSat 1U | Herzliya Science Centre (HSC) | Education | |
Tevel-2.7 | CubeSat 1U | Herzliya Science Centre (HSC) | Education | |
Tevel-2.8 | CubeSat 1U | Herzliya Science Centre (HSC) | Education | |
Tevel-2.9 | CubeSat 1U | Herzliya Science Centre (HSC) | Education | |
Tomorrow-S5 | CubeSat 6U | Tomorrow.io | Weather Forecasting | |
Tomorrow-S6 | CubeSat 6U | Tomorrow.io | Weather Forecasting | |
Unicorn-2O | PicoSat | Alba Orbital | Technology | |
Unicorn-2P | PicoSat | Alba Orbital | Technology | |
Unicorn-2Q | PicoSat | Alba Orbital | Technology | |
UVSQ-SAT NG | CubeSat 6U | Laboratoire Atmosphères, Observations Spatiales (LATMOS) | Technology | |
W-3/Pioneer-03 | MicroSat 100-500kgs | Varda Space | Technology | |
YAM-8 | MicroSat 50-100kgs | Loft Orbital | Technology |
Rideshare Mission
Rideshare Mission