Back to selection
Rideshare Mission
succesfull
Launch operator
SpaceX
Launch date
22 May 2022
Launcher
Falcon 9
Spacecraft launched
59
Launch Location
SLC-40, Cape Canaveral Space Force Station (CCSFS), Florida, USA
Orbit
SSO
Spacecraft integrators




Rideshare Mission
succesfull
| Smallsat | Country | |||
| Agile Micro Satellite (AMS) | CubeSat 6U | Massachusetts Institute of Technology (MIT) | Technology | |
| BlueWalker-1 | CubeSat 6U | AST SpaceMobile | Communication | |
| BroncoSat-1 | CubeSat 2U | Cal Poly Pomona’s Bronco Space | Technology | |
| Capella-9 (Whitney-7) | MicroSat 100-500kgs | Capella Space | Earth Observation | |
| Centauri-5 | CubeSat 6U | Fleet Space | loT | |
| CICERO 2-1 (Tyvak-0820) | CubeSat 6U | GeoOptics | Earth Observation | |
| CICERO 2-2 (Tyvak-0821) | CubeSat 6U | GeoOptics | Earth Observation | |
| CNCE 4 | CubeSat 3U | Missile Defense Agency (MDA) | Military & Intelligence | |
| CNCE 5 | CubeSat 3U | Missile Defense Agency (MDA) | Military & Intelligence | |
| CPOD A (Tyvak-0032) | CubeSat 3U | Tyvak Nano-Satellite Systems Inc. | Technology | |
| CPOD B (Tyvak-0033) | CubeSat 3U | Tyvak Nano-Satellite Systems Inc. | Technology | |
| Crypto1 | CubeSat 3U | CryptoSat | Communication | |
| Demo-1 (Huginn) | CubeSat 3U | Xona Space | Technology | |
| Foressail-1 | CubeSat 3U | Finnish Centre of Excellence in Research of Sustainable Space | Technology | |
| FossaSAT-2E10LEO | PicoSat | Fossa Systems | Technology | |
| FossaSAT-2E11LEO | PicoSat | Fossa Systems | Technology | |
| FossaSAT-2E12LEO | PicoSat | Fossa Systems | Technology | |
| FossaSAT-2E13LEO | PicoSat | Fossa Systems | Technology | |
| FossaSAT-2E7LEO | PicoSat | Fossa Systems | Technology | |
| FossaSAT-2E8LEO | PicoSat | Fossa Systems | Technology | |
| FossaSAT-2E9LEO | PicoSat | Fossa Systems | Technology | |
| GHGSat-C3 (Luca) | CubeSat 16U | GHGSat | Earth Observation | |
| GHGSat-C4 (Penny) | CubeSat 16U | GHGSat | Earth Observation | |
| GHGSat-C5 (Diako) | CubeSat 16U | GHGSat | Earth Observation | |
| Gossamer Picard | CubeSat 1U | Lunasonde | Technology | |
| Guardian-1 | CubeSat 6U | AISTech Space | Technology | |
| Hawk-5a (HawkEye Cluster 5) | MicroSat 50-100kgs | HawkEye 360 | Earth Observation | |
| Hawk-5b (HawkEye Cluster 5) | MicroSat 50-100kgs | HawkEye 360 | Earth Observation | |
| Hawk-5c (HawkEye Cluster 5) | MicroSat 50-100kgs | HawkEye 360 | Earth Observation | |
| ICEye X17 | MicroSat 50-100kgs | ICEYE | Earth Observation | |
| ICEye X18 (Carcará 1)LEO | MicroSat 50-100kgs | Brazilian Air Force (FAB) | Earth Observation | |
| ICEye X19 (Carcará 2)LEO | MicroSat 50-100kgs | Brazilian Air Force (FAB) | Earth Observation | |
| ICEye X20 | MicroSat 50-100kgs | ICEYE | Earth Observation | |
| ICEye X21 | MicroSat 50-100kgs | ICEYE | Earth Observation | |
| KSF-3A (Polar Observer Mission) | CubeSat 6U | Kleos Space | Technology | |
| KSF-3B (Polar Observer Mission) | CubeSat 6U | Kleos Space | Technology | |
| KSF-3C (Polar Observer Mission) | CubeSat 6U | Kleos Space | Technology | |
| KSF-3D (Polar Observer Mission) | CubeSat 6U | Kleos Space | Technology | |
| LEMUR-2 (Karen B) | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 (Mimi 1307) | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 (TennysonLily) | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 (VanDenDries) | CubeSat 3U | Spire Global | Earth Observation | |
| ÑuSat-28 (Alice lee) | MicroSat 50-100kgs | Satellogic | Earth Observation | |
| ÑuSat-29 (Edith Clarke) | MicroSat 50-100kgs | Satellogic | Earth Observation | |
| ÑuSat-30 (Margherita Hack) | MicroSat 50-100kgs | Satellogic | Earth Observation | |
| ÑuSat-31 (Ruby Payne-Scott) | MicroSat 50-100kgs | Satellogic | Earth Observation | |
| OMD-1 (Outpost Mars Demonstration-1) | CubeSat 1U | NanoRacks | Experimental | |
| Planetum-1 | CubeSat 1U | Planetum | Technology | |
| Platform-1 (SharedSat-2141, SharedSat-2) | CubeSat 6U | EnduroSat | Technology | |
| PTD-3 (Pathfinder Technology Demonstrator‑3) | CubeSat 6U | NASA | Technology | |
| Stork-6 | CubeSat 3U | SatRevolution | Earth Observation | |
| TROOP-3 (Train Rapid On-Orbit Payload) | CubeSat 6U | NearSpace Launch, Inc. | Technology | |
| Umbra-03 | MicroSat 50-100kgs | UMBRA | Weather Forecasting | |
| Urdaneta/ARMSat-1 | CubeSat 16U | Satlantis | Earth Observation | |
| VariSat-1C (Celestis-21) | CubeSat 6U | VariSat LLC. | Technology | |
| Veery-FS1 (Veery-v0.2/Hatchling Veery Orion) | PicoSat | Care Weather Technologies | Technology | |
| Vision -1 | CubeSat 3U | Exo-Space | Technology | |
| WVSAT-C | CubeSat 1U | NearSpace Launch, Inc. | Technology | |
| WVSAT-D | CubeSat 1U | NearSpace Launch, Inc. | Technology |
Rideshare Mission
succesfull
Rideshare Mission
succesfull