Back to selection
Rideshare Mission
succesfull
Launch operator
Arianespace
Launch date
3 September 2020
Launcher
Vega
Spacecraft launched
64
Launch Location
ELV, Guiana Space Center (CSG), French Guyana
Orbit
SSO
Spacecraft integrators

Rideshare Mission
succesfull
| Smallsat | Country | |||
| AMICal-Sat | CubeSat 2U | Centre Spatial Universitaire de Grenoble (CSUG)/IPAG | Technology | |
| DIDO-3 | CubeSat 3U | SpacePharma | Scientific Research | |
| EG-2 (Tyvak 0171) | CubeSat 6U | Echostar Global | Communication | |
| ESAIL | MicroSat 100-500kgs | ExactEarth | AIS | |
| Flock-4v.1 (Dove-227C) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4v.10 (Dove-2254) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4v.11 (Dove-2424) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4v.12 (Dove-2307) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4v.13 (Dove-241C) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4v.14 (Dove-227A) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4v.15 (Dove-2402) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4v.16 (Dove-2403) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4v.17 (Dove-2426) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4v.18 (Dove-2413) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4v.19 (Dove-2414) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4v.2 (Dove-2256) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4v.20 (Dove-2406) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4v.21 (Dove-2408) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4v.22 (Dove-240A) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4v.23 (Dove-2401) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4v.24 (Dove-2405) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4v.25 (Dove-240C) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4v.26 (Dove-2407) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4v.3 (Dove-2412) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4v.4 (Dove-2274) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4v.5 (Dove-240F) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4v.6 (Dove-225B) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4v.7 (Dove-227B) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4v.8 (Dove-2416) | CubeSat 3U | Planet Labs | Earth Observation | |
| Flock-4v.9 (Dove-2419) | CubeSat 3U | Planet Labs | Earth Observation | |
| FSSCat A/Tyvak 3Cat-5/A | CubeSat 6U | Universitat Politècnica de Catalunya (UPC) | Earth Observation | |
| FSSCat B/Tyvak 3Cat-5/B | CubeSat 6U | Universitat Politècnica de Catalunya (UPC) | Earth Observation | |
| FSSCat/Φ-sat-1 | CubeSat 6U | ESA/Universitat Politècnica de Catalunya | Earth Observation | |
| GHGSat-C1 (Iris) | CubeSat 16U | GHGSat | Earth Observation | |
| ION SCV001 ‘Lucas’ OTV | OTV | D-Orbit | Technology | |
| Kepler-3 (TARS) | CubeSat 3U | Kepler | loT | |
| LEMUR-2 (DaveHartzell) | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 (Djuproera) | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 (EthanOakes) | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 (FJMSRBijanka) | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 (Oscarlator) | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 (Schmidtfall) | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 (Squarejaws) | CubeSat 3U | Spire Global | Earth Observation | |
| LEMUR-2 (Ursa Avion) | CubeSat 3U | Spire Global | Earth Observation | |
| NAPA 1 (RTAF-SAT 1) | CubeSat 6U | Royal Thai Air Force (RTAF) | Earth Observation | |
| NEMO-HD | MicroSat 50-100kgs | Space SI | Earth Observation | |
| ÑuSat-6 (Hypatia) | MicroSat 50-100kgs | Satellogic | Earth Observation | |
| OSM-1/CICERO (Tyvak-0088) | CubeSat 6U | GeoOptics | Climate & Environmental | |
| Picasso BE | CubeSat 3U | Belgian Institute of Space Aeronomy (BISA) | Technology | |
| SIMBA (Sun-earth IMBAlance) | CubeSat 3U | Royal Meteorological Institute of Belgium | Technology | |
| SpaceBEE 10 | CubeSat 1U | Swarm Technologies | loT | |
| SpaceBEE 11 | CubeSat 1U | Swarm Technologies | loT | |
| SpaceBEE 12 | CubeSat 1U | Swarm Technologies | loT | |
| SpaceBEE 13 | CubeSat 1U | Swarm Technologies | loT | |
| SpaceBEE 14 | CubeSat 1U | Swarm Technologies | loT | |
| SpaceBEE 15 | CubeSat 1U | Swarm Technologies | loT | |
| SpaceBEE 16 | CubeSat 1U | Swarm Technologies | loT | |
| SpaceBEE 17 | CubeSat 1U | Swarm Technologies | loT | |
| SpaceBEE 18 | CubeSat 1U | Swarm Technologies | loT | |
| SpaceBEE 19 | CubeSat 1U | Swarm Technologies | loT | |
| SpaceBEE 20 | CubeSat 1U | Swarm Technologies | loT | |
| SpaceBEE 21 | CubeSat 1U | Swarm Technologies | loT | |
| TRISAT | CubeSat 3U | University of Maribor | Education | |
| UPMSat-2 | MicroSat 50-100kgs | Universidad Politecnica de Madrid (UPM) | Technology |
Rideshare Mission
succesfull
Rideshare Mission
succesfull