Back to selection
Rideshare Mission
succesfull
Operator
SpaceX
Launch date
16 August 2024
Launcher
Falcon 9
Spacecraft launched
107
Launch Location
SLC-4E, Vandenberg Space Force Base (VSFB), California, USA
Orbit
SSO
Spacecraft integrators
Rideshare Mission
succesfull
Spacecraft | Country | |||
AWS (Arctic Weather Satellite) | MicroSat 100-500kgs | EUMETSAT | Weather Forecasting | |
BRO-14 | CubeSat 6U | Unseenlabs | Military & Intelligence | |
BRO-15 | CubeSat 6U | Unseenlabs | Military & Intelligence | |
CAKRA-1 | CubeSat 8U | Ministry of Marine Affairs and Fisheries | Earth Observation | |
Connecta IoT-1 | CubeSat 6U | Plan-S | loT | |
Connecta IoT-2 | CubeSat 6U | Plan-S | loT | |
Connecta IoT-3 | CubeSat 6U | Plan-S | loT | |
Connecta IoT-4 | CubeSat 6U | Plan-S | loT | |
CUAVA-2 | CubeSat 6U | CUAVA / University of Sydney | Technology | |
Deimos | CubeSat 2U | Aethero Space | Earth Observation | |
DIONE | CubeSat 8U | NASA Goddard Space Flight Center | Scientific Research | |
EagleEye | MicroSat 50-100kgs | CreoTech Instruments | Earth Observation | |
ERNST | CubeSat 12U | Fraunhofer EMI | Technology | |
FireStar Plasma thruster | CubeSat 1U | RocketStar | Technology | |
Flock-4be.1 (Dove-24DC) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4be.10 (Dove-2521) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4be.11 (Dove-24DA) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4be.12 (Dove-2507) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4be.13 (Dove-24FA) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4be.14 (Dove-24DB) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4be.15 (Dove-2513) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4be.16 (Dove-251C) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4be.17 (Dove-250A) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4be.18 (Dove-251A) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4be.19 (Dove-2518) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4be.2 (Dove-2508) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4be.20 (Dove-2515) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4be.21 (Dove-2502) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4be.22 (Dove-250D) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4be.23 (Dove-251D) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4be.24 (Dove-2514) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4be.25 (Dove-251F) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4be.26 (Dove-24F0) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4be.27 (Dove-25EF) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4be.28 (Dove-24AE) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4be.29 (Dove-24DE) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4be.3 (Dove-2500) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4be.30 (Dove-2511) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4be.31 (Dove-251B) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4be.32 (Dove-2523) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4be.33 (Dove-2512) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4be.34 (Dove-250B) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4be.35 (Dove-2516) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4be.36 (Dove-24F7) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4be.4 (Dove-2509) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4be.5 (Dove-2501) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4be.6 (Dove-2506) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4be.7 (Dove-2409) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4be.8 (Dove-24D9) | CubeSat 3U | Planet Labs | Earth Observation | |
Flock-4be.9 (Dove-250E) | CubeSat 3U | Planet Labs | Earth Observation | |
GaindéSat-1A | CubeSat 1U | Government of Senegal | Earth Observation | |
Gna-3 | CubeSat 3U | Swedish Armed forces | Military & Intelligence | |
GNOMES-5 | MicroSat 50-100kgs | PlanetiQ | Weather Forecasting | |
Hawk-10a (HawkEye Cluster 10) | MicroSat 50-100kgs | HawkEye 360 | Earth Observation | |
Hawk-10b (HawkEye Cluster 10) | MicroSat 50-100kgs | HawkEye 360 | Earth Observation | |
Hawk-10c (HawkEye Cluster 10) | MicroSat 50-100kgs | HawkEye 360 | Earth Observation | |
Holmes-007 (Camera System #1) | CubeSat 2U | HEO (High Earth Orbit Robotics) | Earth Observation | |
Hubble-3 (LEMUR-2/Tomato Ketchup) | CubeSat 16U | Spire Global | ||
Hyperfield-1 | CubeSat 6U | Kuva Space | Earth Observation | |
HYPSO-2 (HYPerspectral Satellite for ocean Observation) | CubeSat 6U | Norwegian University for Science and Technology | Scientific Research | |
Iperdrone.0 | CubeSat 6U | ASI (Agenzia Spaziale Italiana) | Technology | |
Kanyini | CubeSat 6U | Myriota | Education | |
Lemu Nge | CubeSat 6U | Lemu | Earth Observation | |
LEMUR-2 (Ahmed-Asrar) | CubeSat 3U | Spire Global | Communication | |
LEMUR-2 (Lloyd) | CubeSat 3U | Spire Global | Communication | |
LEMUR-2 (Marhisyam) | CubeSat 3U | Spire Global | Communication | |
LEMUR-2 (Sierrini) | CubeSat 3U | Spire Global | Communication | |
LEMUR-2 (Squirrelcomm) | CubeSat 3U | Spire Global | Communication | |
LEMUR-2 (Stella) | CubeSat 3U | Spire Global | Communication | |
LUR-1 | MicroSat 50-100kgs | Added Value Solutions (AVS) | Technology | |
MuSat-3 | MicroSat 50-100kgs | Muon Space | Earth Observation | |
ÑuSat-48 (Henrietta Leavitt) | MicroSat 50-100kgs | Satellogic | Earth Observation | |
ÑuSat-49 (Klára Dán von Neumann) | MicroSat 50-100kgs | Satellogic | Earth Observation | |
ÑuSat-50 (Nancy Roman) | MicroSat 50-100kgs | Satellogic | Earth Observation | |
Oresat0.5 | CubeSat 2U | Portland State University | Technology | |
PiCo-1B.1 | PicoSat | Apogeo Space | loT | |
PiCo-1B.2 | PicoSat | Apogeo Space | loT | |
PiCo-1B.3 | PicoSat | Apogeo Space | loT | |
PiCo-1B.4 | PicoSat | Apogeo Space | loT | |
PiCo-1B.5 | PicoSat | Apogeo Space | loT | |
PiCo-1B.6 | PicoSat | Apogeo Space | loT | |
PiCo-1B.7 | PicoSat | Apogeo Space | loT | |
PiCo-1B.8 | PicoSat | Apogeo Space | loT | |
PiCo-1B.9 | PicoSat | Apogeo Space | loT | |
Polylingual Experimental Terminal (PExT) | MicroSat 50-100kgs | Johns Hopkins University for Applied Physics Laboratory (JHU/APL) | Technology | |
PTD-4 (Pathfinder Technology Demonstrator‑4) | CubeSat 6U | NASA | Technology | |
PTD-R (Pathfinder Technology Demonstrator‑R) | CubeSat 6U | NASA | Technology | |
QUBE (QUBE-1) | CubeSat 3U | Zentrum für Telematik | Scientific Research | |
RGB/SDR #1 | CubeSat 3U | undisclosed | Earth Observation | |
RGB/SDR #2 | CubeSat 3U | undisclosed | Earth Observation | |
SATORO-T2 | CubeSat 3U | Satoro Space | Earth Observation | |
Sedna-1 | CubeSat 3U | AAC SpaceQuest | AIS | |
Tanager-1 | CubeSat 3U | Planet Labs | Earth Observation | |
TetraPLEX | CubeSat 1U | TelePIX | Technology | |
Tomorrow-S1 | CubeSat 6U | Tomorrow.io | Weather Forecasting | |
Tomorrow-S2 | CubeSat 6U | Tomorrow.io | Weather Forecasting | |
TROOP-F2 (Train Rapid On-Orbit Payload) | CubeSat 6U | Near Space Launch | Technology | |
Tyche | MicroSat 100-500kgs | UK Space Command | Military & Intelligence | |
UM5-EOSAT | CubeSat 3U | Mohammed V University | Earth Observation | |
UM5-RIBAT | CubeSat 3U | Mohammed V University | Earth Observation | |
Umbra-09 | MicroSat 50-100kgs | UMBRA | Weather Forecasting | |
Umbra-10 | MicroSat 50-100kgs | UMBRA | Weather Forecasting | |
Waratah Seed (WS-1) | CubeSat 6U | CUAVA / University of Sydney | Technology | |
WREN-1 (Water Resources in Efficient Networks) | CubeSat 6U | C3S (Complex Systems and Small Satellites) | Earth Observation | |
YAC 1-1 | MicroSat 100-500kgs | EarthDaily | Earth Observation | |
YAM-7/Van Zyl-1 | MicroSat 50-100kgs | HydroSAT | Earth Observation | |
Φsat-2 | CubeSat 6U | Open Cosmos | Earth Observation |
Rideshare Mission
succesfull
Rideshare Mission
succesfull